西秦岭北缘秦岭杂岩麻粒岩相变质作用: 来自相平衡模拟和独居石原位U-Pb定年的制约

郭祺, 毛小红, 张建新, 路增龙, 周桂生, 滕霞, 武亚威. 2022. 西秦岭北缘秦岭杂岩麻粒岩相变质作用: 来自相平衡模拟和独居石原位U-Pb定年的制约. 岩石学报, 38(11): 3259-3280. doi: 10.18654/1000-0569/2022.11.03
引用本文: 郭祺, 毛小红, 张建新, 路增龙, 周桂生, 滕霞, 武亚威. 2022. 西秦岭北缘秦岭杂岩麻粒岩相变质作用: 来自相平衡模拟和独居石原位U-Pb定年的制约. 岩石学报, 38(11): 3259-3280. doi: 10.18654/1000-0569/2022.11.03
GUO Qi, MAO XiaoHong, ZHANG JianXin, LU ZengLong, ZHOU GuiSheng, TENG Xia, WU YaWei. 2022. Granulite-facies metamorphism in the northern part of West Qinling: Constraints from phase equilibrium modeling and in-situ U-Pb dating of monazite. Acta Petrologica Sinica, 38(11): 3259-3280. doi: 10.18654/1000-0569/2022.11.03
Citation: GUO Qi, MAO XiaoHong, ZHANG JianXin, LU ZengLong, ZHOU GuiSheng, TENG Xia, WU YaWei. 2022. Granulite-facies metamorphism in the northern part of West Qinling: Constraints from phase equilibrium modeling and in-situ U-Pb dating of monazite. Acta Petrologica Sinica, 38(11): 3259-3280. doi: 10.18654/1000-0569/2022.11.03

西秦岭北缘秦岭杂岩麻粒岩相变质作用: 来自相平衡模拟和独居石原位U-Pb定年的制约

  • 基金项目:

    本文受国家自然科学基金项目(42072237、41630207)、中国地质调查局地质调查项目(DD20221649)和中国地质科学院地质研究所基本科研业务费项目(J1901-2)联合资助

详细信息
    作者简介:

    郭祺, 男, 1992年生, 博士生, 构造地质学专业, E-mail: qiguo716@stu.pku.edu.cn

    通讯作者: 毛小红, 女, 1983年生, 博士, 助理研究员, 构造地质学专业, E-mail: mxhcj40241055@163.com
  • 中图分类号: P588.34;P597.3

Granulite-facies metamorphism in the northern part of West Qinling: Constraints from phase equilibrium modeling and in-situ U-Pb dating of monazite

More Information
  • 西秦岭天水北道地区位于西秦岭造山带北缘, 地处秦岭造山带和祁连造山带的结合部位。近来, 我们在该地区秦岭杂岩中识别出一套麻粒岩相岩石(石榴夕线黑云片麻岩), 峰期矿物组合为石榴子石+钛铁矿+金红石+夕线石+钾长石+石英, 相平衡模拟计算结果显示其峰期温压条件为P=1.02GPa, T=820℃, 经历了进变质阶段以升温升压为特征, 峰期之后以大致近等温降压为特征的顺时针P-T轨迹。独居石原位LA-ICP-MS U-Pb年代学结果显示石榴夕线黑云片麻岩经历了~421Ma、~388Ma和368~362Ma三期构造热事件。结合独居石的产出位置, 我们推测421Ma代表了麻粒岩相变质作用的时代, 这与天水花庙地区获得的麻粒岩峰期年龄一致; 388Ma近似代表了峰期之后大致近等温降压至固相线附近的年龄; 368~362Ma与区域韧性剪切作用的时代一致, 可能记录了与新阳-元龙韧性剪切变形作用相关的热事件的时代。结合区域地质资料和本研究成果(矿物演化特征、顺时针的P-T演化轨迹和独居石原位定年结果), 我们推测西秦岭造山带北缘天水北道地区的麻粒岩可能是早古生代陆-陆碰撞造山过程的产物。

  • 加载中
  • 图 1 

    秦岭造山带构造简图(a, 据Dong et al., 2011a修改)、西秦岭造山带北部地质廊带图(b, 据Mao et al., 2020修改)和北道地区地质简图(c, 据陕西省地质局,1969修改)

    Figure 1. 

    Simplified tectonic map of the Qinling orogenic belt showing the location of the study area (a, modified after Dong et al., 2011a), corridor-like geological sketch of the northern part of the West Qinling orogenic belt (b, modified after Mao et al., 2020) and simplified geological map of the Beidao area (c)

    图 2 

    石榴夕线黑云片麻岩野外露头照片

    Figure 2. 

    The outcrop photos of the garnet-sillimanite-biotite gneiss

    图 3 

    石榴夕线黑云片麻岩显微照片及背散射图像

    Figure 3. 

    Photomicrographs and back-scattered image (BSE image) of the garnet-sillimanite-biotite gneiss in Beidao area

    图 4 

    石榴夕线黑云片麻岩(样品WQL19-2-2.2)中代表性石榴子石的成分环带剖面

    Figure 4. 

    Representative composition zoning profile of garnet from garnet-sillimanite-biotite gneiss (Sample WQL19-2-2.2)

    图 5 

    石榴夕线黑云片麻岩(样品WQL19-2-2.2)中斜长石成分Ab-An-Or图解(a)和代表性斜长石XAn成分环带图(b)

    Figure 5. 

    Ab-An-Or diagram of plagioclase (a) and the composition zoning of XAn for representative plagioclase (b) in garnet-sillimanite-biotite gneiss (Sample WQL19-2-2.2)

    图 6 

    石榴夕线黑云片麻岩(样品WQL19-2-2.2)中黑云母XMg-Ti图解(a)和蓝晶石激光拉曼谱图(b)

    Figure 6. 

    XMg vs. Ti diagram for biotites (a) and Raman spectra of kyanite (b) in garnet-sillimanite-biotite gneiss (Sample WQL19-2-2.2)

    图 7 

    MnNCKFMASH体系下石榴夕线黑云片麻岩(样品WQL19-2-2.2) P-T视剖面图及P-T演化轨迹

    Figure 7. 

    P-T pseudosection and P-T path for garnet-sillimanite-biotite gneiss (sample WQL19-2-2.2) in the system MnNCKFMASHTO

    图 8 

    石榴夕线黑云片麻岩(样品WQL19-2-2.2)熔体恢复后的P-T视剖面图及P-T演化轨迹

    Figure 8. 

    P-T pseudosection and P-T path for garnet-sillimanite-biotite gneiss (Sample WQL19-2-2.2) calculated with the melt-reintegrated bulk composition

    图 9 

    石榴夕线黑云片麻岩中代表性独居石背散射照片

    Figure 9. 

    Representative back-scattered images (BSE) of monazite in garnet-sillimanite-biotite gneisses

    图 10 

    样品WQL19-2-2.1 (a)和样品WQL19-2-2.2 (b)的独居石球粒陨石标准化稀土元素配分曲线(标准化值据Sun and McDonough, 1989)

    Figure 10. 

    Chondrite-normalized REE patterns of monazite in Sample WQL19-2-2.1 (a) and in Sample WQL19-2-2.2 (b) (normalization values from Sun and McDonough, 1989)

    图 11 

    样品WQL19-2-2.2的独居石Eu/Eu*-年龄(a)、∑HREE-年龄(b)及Y-年龄(c)图解

    Figure 11. 

    Diagrams of Eu/Eu* (a), ∑HREE (b), Y (c) against age of monazite in Sample WQL19-2-2.2

    图 12 

    样品WQL19-2-2.1的独居石原位U-Pb年龄Tera-Wasserburg谐和图(a)、原位U-Pb年龄统计直方图(b)以及样品WQL19-2-2.2的独居石原位U-Pb年龄Tera-Wasserburg谐和图(c)

    Figure 12. 

    Tera-Wasserburg concordia diagram (a), the statistical histogram of age (b) for selected monazite grains from Sample WQL19-2-2.1 and Tera-Wasserburg concordia diagram for selected monazite grains from Sample WQL19-2-2.2 (c)

    表 1 

    石榴夕线黑云片麻岩(样品WQL19-2-2.2)代表性矿物的化学成分(wt%)

    Table 1. 

    Chemical composition of representative minerals from garnet-sillimanite-biotite gneiss (Sample WQL19-2-2.2)

    矿物 Grt Bt Pl St Spl Ms
    Grt-C Grt-M Grt-R Bt-m Bt-i-G Bt-G-R Pl-m Pl-G-R St-i-G St-i-G Spl-i-G Spl-i-G Ms-i-G
    SiO2 36.96 36.77 36.88 33.88 35.20 35.15 64.51 63.10 26.58 25.58 1.18 1.15 46.18
    TiO2 0.06 0.00 0.01 4.36 2.83 3.73 0.02 0.01 0.39 0.37 0.00 0.00 0.00
    Al2O3 21.01 21.13 20.73 19.15 19.18 18.90 22.14 22.80 54.47 54.87 50.73 51.04 33.38
    Cr2O3 0.04 0.04 0.15 0.11 0.13 0.07 0.00 0.01 0.10 0.09 6.65 6.61 0.03
    Fe2O3 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.00 0.00 0.00 0.00 0.00
    FeO 36.05 36.06 36.99 24.00 19.12 21.47 0.00 0.00 11.37 12.48 23.43 23.71 7.26
    MnO 1.28 1.36 1.63 0.09 0.09 0.03 0.01 0.06 0.12 0.08 0.10 0.08 0.11
    MgO 3.13 3.11 2.40 4.58 8.44 6.40 0.00 0.00 1.53 1.53 1.57 1.61 0.30
    CaO 0.86 0.98 0.79 0.00 0.00 0.00 2.88 4.33 0.00 0.00 0.00 0.00 0.24
    Na2O 0.02 0.03 0.03 0.10 0.26 0.15 9.95 9.26 0.00 0.00 0.67 0.72 0.23
    K2O 0.00 0.00 0.00 9.43 10.13 9.48 0.12 0.22 0.00 0.01 0.00 0.00 7.59
    ZnO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.20 1.96 15.80 15.48 0.00
    Total 99.41 99.48 99.62 95.68 95.39 95.39 99.65 99.82 97.74 96.97 100.12 100.39 95.32
    O 12 12 12 11 11 11 8 8 46 46 4 4 11
    Si 3.00 2.98 3.00 2.64 2.69 2.70 2.85 2.80 7.34 7.12 0.04 0.03 3.07
    Ti 0.00 0.00 0.00 0.26 0.16 0.22 0.00 0.00 0.08 0.08 0.00 0.00 0.00
    Al 2.01 2.02 1.99 1.76 1.73 1.71 1.15 1.19 17.73 18.00 1.79 1.81 2.62
    Cr 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.02 0.01 0.11 0.11 0.00
    Fe3+ 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28
    Fe2+ 2.44 2.41 2.52 1.56 1.22 1.38 0.00 0.00 2.63 2.91 0.59 0.60 0.12
    Mn 0.09 0.09 0.11 0.01 0.01 0.00 0.00 0.00 0.03 0.02 0.00 0.00 0.01
    Mg 0.38 0.38 0.29 0.53 0.96 0.73 0.00 0.00 0.63 0.64 0.07 0.07 0.03
    Ca 0.08 0.09 0.07 0.00 0.00 0.00 0.14 0.21 0.00 0.00 0.00 0.00 0.02
    Na 0.00 0.01 0.01 0.01 0.04 0.02 0.85 0.80 0.00 0.00 0.04 0.04 0.03
    K 0.00 0.00 0.00 0.94 0.99 0.93 0.01 0.01 0.00 0.00 0.00 0.00 0.64
    Zn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.65 0.40 0.35 0.34 0.00
    Sum 8.00 8.00 8.00 7.70 7.80 7.70 5.00 5.00 29.10 29.18 2.99 3.01 6.82
    X (phase) 0.13 0.13 0.08 0.25 0.44 0.35 0.14 0.20 0.19 0.18 0.11 0.11
    Y (phase) 0.03 0.03 0.02
    注:X(Grt)=Mg/(Mg+Mn2++Ca+Fe2+);Y(Grt)=Ca/(Mg+Mn2++Ca+Fe2+);X(Bt)=Mg/(Mg+Fe2+);X(Pl)=Ca/(Ca+Na+K);X(St)=Mg/(Fe2++Mg);X(Spl)=Mg/(Fe2++Mg);C-核部;M-幔部;R-边部;m-基质粒间;i-G-石榴子石中包裹体;G-R石榴子石边部
    下载: 导出CSV

    表 2 

    样品WQL19-2-2.1独居石LA-ICP-MS U-Pb定年分析结果

    Table 2. 

    Monazite U-Pb isotope data were obtained by LA-ICP-MS for Sample WQL19-2-2.1

    测点号 含量(×10-6) Th/U 同位素比值 同位素年龄(Ma)
    Pb Th U 2 σ 2 σ 2 σ 2 σ 2 σ 2 σ
    1 862 31500 6840 4.61 0.05910 0.00110 0.50700 0.01200 0.06275 0.00072 392.3 4.4 415.9 8.4 568.0 44.0
    2 873 34500 5290 6.52 0.05640 0.00110 0.51500 0.01200 0.06690 0.00130 417.4 7.7 421.2 7.9 461.0 43.0
    3 813 32880 5750 5.72 0.05770 0.00160 0.46900 0.01500 0.06030 0.00140 377.2 8.3 390.0 11.0 517.0 59.0
    4 1145 40320 8890 4.54 0.05533 0.00069 0.47600 0.00570 0.06228 0.00063 389.4 3.8 395.1 3.9 417.0 28.0
    5 976 41300 5850 7.06 0.05570 0.00100 0.47420 0.00840 0.06253 0.00078 390.9 4.7 393.8 5.7 438.0 38.0
    6 991 43000 5250 8.19 0.05758 0.00091 0.50410 0.00930 0.06375 0.00080 398.4 4.8 413.9 6.3 503.0 35.0
    7 895 36310 5420 6.70 0.05657 0.00082 0.49030 0.00760 0.06263 0.00082 391.5 5.0 405.4 5.3 464.0 32.0
    8 957 45800 3770 12.15 0.05635 0.00092 0.53400 0.01200 0.06850 0.00110 427.3 6.5 433.4 8.1 453.0 37.0
    9 822 37920 3359 11.29 0.05797 0.00078 0.54700 0.01000 0.06804 0.00095 424.3 5.8 442.4 6.8 519.0 29.0
    10 771 34830 4311 8.08 0.05601 0.00096 0.46090 0.00880 0.06016 0.00087 376.6 5.3 384.4 6.1 439.0 38.0
    11 1040 42200 5680 7.43 0.05724 0.00120 0.50650 0.00670 0.06377 0.00097 398.5 5.9 416.5 4.7 493.0 47.0
    12 1165 41200 8220 5.01 0.05747 0.00130 0.50710 0.00730 0.06362 0.00096 397.6 5.8 416.2 4.9 500.0 49.0
    13 1422 69800 5220 13.37 0.05523 0.00130 0.47290 0.00780 0.06170 0.00100 385.9 6.3 392.8 5.4 411.0 51.0
    14 1232 60700 4390 13.83 0.05570 0.00140 0.50240 0.00990 0.06489 0.00120 405.3 7.1 412.8 6.7 426.0 56.0
    15 1046 38100 6890 5.53 0.05711 0.00120 0.48980 0.00680 0.06274 0.00085 392.3 5.1 404.5 4.7 487.0 48.0
    16 750 28840 4850 5.95 0.05683 0.00130 0.48430 0.00840 0.06174 0.00110 386.1 6.4 400.7 5.7 475.0 51.0
    17 414 13000 3980 3.27 0.05620 0.00170 0.49100 0.01400 0.06240 0.00160 390.2 9.5 404.9 9.6 447.0 67.0
    18 877 46300 1750 26.46 0.05560 0.00140 0.52500 0.01100 0.06838 0.00110 426.4 6.4 427.6 7.5 422.0 58.0
    19 1311 64400 5430 11.86 0.05451 0.00120 0.45060 0.00720 0.05966 0.00091 373.5 5.5 377.3 5.1 386.0 48.0
    20 875 43200 2980 14.50 0.05543 0.00130 0.50830 0.00850 0.06651 0.00094 415.0 5.7 416.8 5.7 417.0 52.0
    21 1158 63800 1823 35.00 0.05578 0.00140 0.53700 0.01000 0.07010 0.00110 436.7 6.4 435.8 6.8 428.0 55.0
    22 1003 36480 8070 4.52 0.05516 0.00120 0.44080 0.00610 0.05817 0.00087 364.5 5.3 370.6 4.3 413.0 48.0
    23 1032 38750 6940 5.58 0.05598 0.00130 0.46300 0.00740 0.06053 0.00094 378.8 5.7 386.0 5.1 441.0 50.0
    24 1072 52800 3330 15.86 0.05567 0.00130 0.50410 0.00950 0.06583 0.00100 410.9 6.3 413.8 6.4 429.0 54.0
    25 1000 55600 1626 34.19 0.05650 0.00150 0.52600 0.01100 0.06708 0.00110 419.2 6.7 428.3 7.2 462.0 59.0
    26 1141 61800 1721 35.91 0.05610 0.00150 0.52300 0.01100 0.06791 0.00098 423.5 5.9 426.4 7.3 441.0 58.0
    27 904 48920 1641 29.81 0.05520 0.00140 0.52540 0.00970 0.06928 0.00120 431.7 7.0 428.2 6.4 410.0 57.0
    28 1152 64470 1614 39.94 0.05620 0.00140 0.52700 0.01000 0.06850 0.00110 427.7 6.7 429.2 6.8 439.0 56.0
    29 578 30700 1212 25.33 0.05530 0.00190 0.51000 0.01600 0.06800 0.00130 423.8 7.7 417.0 10.0 393.0 75.0
    30 1162 52840 6160 8.58 0.05508 0.00120 0.44570 0.00730 0.05859 0.00092 367.0 5.6 373.9 5.1 411.0 49.0
    31 1059 58200 1596 36.47 0.05630 0.00200 0.54000 0.01600 0.06910 0.00150 430.4 8.9 438.0 10.0 439.0 77.0
    32 843 46700 1377 33.91 0.05540 0.00150 0.53200 0.01100 0.06952 0.00120 433.2 7.0 432.4 7.1 409.0 59.0
    33 776 37610 2571 14.63 0.05680 0.00140 0.51680 0.00960 0.06610 0.00100 412.6 6.3 422.5 6.4 470.0 56.0
    34 799 39200 2600 15.08 0.05545 0.00140 0.50280 0.00860 0.06621 0.00110 413.2 6.7 413.1 5.8 427.0 50.0
    35 582 27920 1493 18.70 0.05620 0.00150 0.54900 0.01100 0.07123 0.00110 443.5 6.7 443.6 7.3 439.0 58.0
    36 1086 54200 2308 23.48 0.05770 0.00140 0.57100 0.01000 0.07147 0.00110 444.9 6.6 457.7 6.7 502.0 53.0
    37 884 36880 6030 6.12 0.05451 0.00110 0.43450 0.00600 0.05772 0.00081 361.7 4.9 366.6 4.1 383.0 47.0
    38 944 38150 6360 6.00 0.05448 0.00110 0.43720 0.00630 0.05841 0.00081 365.9 4.9 368.0 4.4 383.0 47.0
    39 1215 64400 4670 13.79 0.05500 0.00140 0.44400 0.01000 0.05770 0.00120 361.3 7.3 372.7 7.2 413.0 62.0
    40 1329 68500 4830 14.18 0.05460 0.00140 0.45090 0.00950 0.05905 0.00110 369.8 6.7 377.6 6.6 387.0 59.0
    41 990 48900 3275 14.93 0.05423 0.00120 0.50560 0.00950 0.06740 0.00130 420.6 7.6 415.0 6.4 370.0 51.0
    42 689 33330 2015 16.54 0.05549 0.00140 0.52560 0.00970 0.06889 0.00100 429.4 6.2 428.2 6.4 416.0 55.0
    43 1182 58800 4578 12.84 0.05495 0.00120 0.46940 0.00760 0.06217 0.00110 388.7 6.9 390.4 5.2 403.0 51.0
    44 1409 71500 4560 15.68 0.05478 0.00120 0.46670 0.00780 0.06208 0.00110 388.2 6.8 388.5 5.4 393.0 49.0
    45 1328 69300 4387 15.80 0.05469 0.00120 0.46380 0.00770 0.06125 0.00110 383.2 6.4 386.5 5.3 395.0 46.0
    46 1227 64300 3670 17.52 0.05502 0.00130 0.46850 0.00830 0.06174 0.00110 386.1 6.6 389.7 5.8 399.0 54.0
    47 1169 59380 3910 15.19 0.05528 0.00120 0.47090 0.00740 0.06207 0.00110 388.1 6.5 391.5 5.1 415.0 47.0
    48 1183 60800 3220 18.88 0.05543 0.00130 0.50380 0.00880 0.06617 0.00110 413.0 6.6 413.7 5.9 417.0 51.0
    49 1563 74000 7000 10.57 0.05491 0.00120 0.44900 0.00640 0.05954 0.00089 372.8 5.4 376.3 4.5 400.0 47.0
    50 1482 66700 8460 7.88 0.05496 0.00120 0.45450 0.00750 0.05918 0.00092 370.6 5.6 380.1 5.2 402.0 50.0
    51 961 43870 4316 10.16 0.05573 0.00120 0.49990 0.00720 0.06546 0.00110 408.7 6.9 411.3 4.9 435.0 52.0
    52 1241 52400 6260 8.37 0.05566 0.00130 0.50090 0.00900 0.06516 0.00120 406.9 7.3 412.9 6.3 429.0 51.0
    53 939 40200 4290 9.37 0.05532 0.00120 0.52620 0.00790 0.06914 0.00100 430.9 6.2 428.9 5.3 415.0 48.0
    54 1107 59200 2950 20.07 0.05590 0.00150 0.50500 0.01100 0.06562 0.00120 409.6 7.1 415.5 7.5 430.0 60.0
    55 1129 42700 7620 5.60 0.05503 0.00130 0.48400 0.00800 0.06314 0.00094 394.6 5.7 400.5 5.5 402.0 52.0
    56 1738 78900 9180 8.59 0.05468 0.00120 0.44430 0.00560 0.05900 0.00087 369.5 5.3 373.1 3.9 390.0 48.0
    57 814 41250 2420 17.05 0.05580 0.00140 0.51620 0.00980 0.06698 0.00100 417.9 6.2 422.1 6.5 430.0 56.0
    58 797 39600 2859 13.85 0.05450 0.00150 0.50900 0.01100 0.06695 0.00099 417.7 6.0 417.0 7.7 382.0 62.0
    59 788 40170 2516 15.97 0.05520 0.00140 0.51370 0.01000 0.06694 0.00099 417.6 6.0 420.4 6.8 421.0 56.0
    60 477 19020 2951 6.45 0.05530 0.00150 0.51800 0.01200 0.06720 0.00130 419.3 7.7 422.9 7.7 408.0 62.0
    61 649 25350 4327 5.86 0.05589 0.00130 0.47480 0.00780 0.06160 0.00100 385.3 6.1 394.9 5.6 437.0 51.0
    62 729 33840 3080 10.99 0.05537 0.00130 0.50640 0.00750 0.06602 0.00100 412.1 6.0 415.7 5.0 416.0 51.0
    63 775 36500 3480 10.49 0.05380 0.00170 0.50800 0.01300 0.06770 0.00160 422.5 9.4 417.0 8.4 346.0 72.0
    64 719 24070 6950 3.46 0.05394 0.00130 0.44110 0.00880 0.05825 0.00110 366.2 7.3 370.8 6.2 360.0 57.0
    65 856 32360 4864 6.65 0.05649 0.00130 0.52380 0.00870 0.06764 0.00110 421.9 6.9 427.1 5.8 460.0 50.0
    66 1567 80000 3852 20.77 0.05566 0.00130 0.52200 0.01000 0.06780 0.00120 422.6 7.5 425.8 7.0 430.0 56.0
    67 1669 72900 9460 7.71 0.05466 0.00120 0.44780 0.00620 0.05924 0.00091 371.0 5.5 375.5 4.4 389.0 49.0
    68 1256 59200 7190 8.23 0.05480 0.00150 0.46800 0.01100 0.06020 0.00140 379.0 9.5 389.4 7.8 396.0 61.0
    69 1523 67900 8450 8.04 0.05468 0.00120 0.44730 0.00650 0.05924 0.00090 371.0 5.5 375.1 4.6 390.0 48.0
    70 1350 67300 5508 12.22 0.05535 0.00120 0.45010 0.00660 0.05879 0.00084 368.2 5.1 377.1 4.6 417.0 48.0
    71 858 33940 5680 5.98 0.05721 0.00130 0.48850 0.00730 0.06122 0.00092 383.0 5.6 403.6 5.0 491.0 49.0
    72 868 33970 5710 5.95 0.05780 0.00140 0.49970 0.00950 0.06182 0.00100 386.7 6.2 411.1 6.4 512.0 53.0
    73 1010 42100 5980 7.04 0.05614 0.00120 0.49070 0.00770 0.06256 0.00110 391.1 6.6 405.1 5.3 467.0 46.0
    下载: 导出CSV

    表 3 

    样品WQL19-2-2.2独居石LA-ICP-MS U-Pb定年分析结果

    Table 3. 

    Monazite U-Pb isotope data were obtained by LA-ICP-MS for Sample WQL19-2-2.2

    测点号 含量(×10-6) Th/U 同位素比值 同位素年龄(Ma)
    Pb Th U 2 σ 2 σ 2 σ 2 σ 2 σ 2 σ
    1 1045 45120 5500 8.20 0.05585 0.00083 0.48690 0.00870 0.06340 0.00080 396.2 4.8 402.3 5.9 436.0 33.0
    2 1204 55800 5351 10.43 0.05687 0.00090 0.49530 0.00850 0.06307 0.00083 394.2 5.1 408.1 5.8 480.0 34.0
    3 1190 47800 6440 7.42 0.05719 0.00075 0.52570 0.00700 0.06661 0.00071 415.7 4.3 428.6 4.7 493.0 29.0
    4 1094 54000 3906 13.82 0.05640 0.00140 0.53500 0.01400 0.06921 0.00091 431.3 5.5 434.2 9.1 442.0 55.0
    5 1013 42200 4772 8.84 0.05718 0.00082 0.54120 0.00910 0.06861 0.00082 427.7 4.9 438.8 6.0 489.0 32.0
    6 1206 48400 7790 6.21 0.05560 0.00100 0.48380 0.00860 0.06360 0.00100 397.4 6.1 400.2 5.9 421.0 41.0
    7 1225 40990 9530 4.30 0.05863 0.00062 0.53900 0.00630 0.06671 0.00066 416.3 4.0 437.5 4.2 547.0 23.0
    8 1001 36860 7200 5.12 0.05720 0.00120 0.52500 0.01500 0.06650 0.00150 415.1 8.8 428.0 10.0 494.0 46.0
    9 1220 47200 8180 5.77 0.05720 0.00066 0.50220 0.00580 0.06373 0.00059 398.2 3.6 413.0 4.0 492.0 26.0
    10 827 41170 2528 16.29 0.05841 0.00097 0.58050 0.00960 0.07195 0.00064 447.8 3.9 464.3 6.1 538.0 38.0
    11 1154 43700 7440 5.87 0.05831 0.00078 0.51920 0.00820 0.06496 0.00089 405.7 5.4 424.3 5.5 535.0 29.0
    12 1088 47300 5770 8.20 0.05730 0.00120 0.50700 0.01100 0.06420 0.00100 400.9 6.1 416.0 7.1 499.0 43.0
    13 859 36800 4614 7.98 0.05736 0.00087 0.49900 0.00780 0.06327 0.00079 395.4 4.8 410.7 5.3 497.0 33.0
    14 953 39930 5470 7.30 0.05725 0.00081 0.49480 0.00780 0.06321 0.00087 395.0 5.3 408.5 5.5 491.0 32.0
    15 1378 57400 7450 7.70 0.05837 0.00070 0.50580 0.00680 0.06313 0.00065 394.6 3.9 415.3 4.6 540.0 27.0
    16 924 38500 5750 6.70 0.05780 0.00130 0.49600 0.01100 0.06290 0.00130 393.0 8.1 408.3 7.6 512.0 47.0
    17 1132 43400 7910 5.49 0.05545 0.00074 0.46290 0.00600 0.06106 0.00062 382.0 3.7 386.0 4.2 425.0 29.0
    18 1324 56510 6830 8.27 0.05678 0.00072 0.48790 0.00630 0.06286 0.00069 392.9 4.2 403.2 4.3 478.0 29.0
    19 1115 48600 5630 8.63 0.05717 0.00084 0.50460 0.00960 0.06440 0.00083 402.2 5.0 414.3 6.4 489.0 32.0
    20 973 41600 5170 8.05 0.05811 0.00083 0.51470 0.00890 0.06478 0.00094 404.5 5.7 421.1 5.9 529.0 32.0
    21 1020 41210 6650 6.20 0.05788 0.00096 0.49500 0.01000 0.06254 0.00098 391.0 5.9 407.9 6.8 524.0 38.0
    22 1085 37920 7740 4.90 0.05734 0.00081 0.50140 0.00720 0.06403 0.00069 400.0 4.2 412.2 4.9 494.0 31.0
    23 1085 46100 5824 7.92 0.05746 0.00080 0.49630 0.00700 0.06292 0.00069 393.3 4.2 408.9 4.8 503.0 30.0
    24 1386 58800 7350 8.00 0.05727 0.00078 0.49770 0.00710 0.06360 0.00071 397.5 4.3 409.8 4.8 492.0 30.0
    25 1115 47700 5980 7.98 0.05697 0.00081 0.48610 0.00800 0.06237 0.00085 389.9 5.2 401.9 5.5 486.0 31.0
    26 1410 66900 6100 10.97 0.05794 0.00089 0.49410 0.00770 0.06230 0.00086 389.6 5.2 408.1 5.1 517.0 34.0
    27 1204 40400 10320 3.91 0.05940 0.00160 0.50300 0.01700 0.06190 0.00170 387.0 11.0 413.0 11.0 568.0 57.0
    28 1250 39690 10810 3.67 0.05843 0.00079 0.49330 0.00740 0.06146 0.00077 384.4 4.7 406.7 5.1 535.0 30.0
    29 804 46900 4620 10.15 0.05510 0.00140 0.42600 0.01300 0.05710 0.00180 358.0 11.0 359.8 9.3 400.0 55.0
    30 1146 60100 5850 10.27 0.05640 0.00110 0.44600 0.01000 0.05734 0.00094 359.4 5.7 373.8 7.2 455.0 46.0
    31 1010 56900 3017 18.86 0.05520 0.00110 0.47450 0.00970 0.06223 0.00091 389.1 5.5 393.8 6.7 412.0 45.0
    32 974 55400 3610 15.35 0.05500 0.00130 0.47400 0.01300 0.06220 0.00140 389.1 8.8 393.2 8.9 410.0 48.0
    33 1500 70300 6380 11.02 0.05820 0.00076 0.50430 0.00720 0.06225 0.00064 389.2 3.9 414.3 4.9 529.0 29.0
    34 1410 67100 6540 10.26 0.05834 0.00092 0.50670 0.00740 0.06231 0.00081 389.6 4.9 416.0 5.0 542.0 33.0
    35 1378 62500 6360 9.83 0.05712 0.00069 0.49530 0.00630 0.06211 0.00068 388.4 4.1 408.3 4.3 488.0 27.0
    36 1117 48400 5960 8.12 0.05869 0.00072 0.52140 0.00810 0.06389 0.00095 399.2 5.8 426.3 5.6 547.0 27.0
    37 1061 46700 5520 8.46 0.05731 0.00079 0.49480 0.00720 0.06202 0.00075 387.9 4.5 407.8 4.9 494.0 31.0
    38 1045 48600 5047 9.63 0.05799 0.00077 0.49920 0.00780 0.06190 0.00073 387.1 4.4 410.8 5.3 520.0 29.0
    39 1202 54500 5970 9.13 0.05710 0.00100 0.52000 0.01200 0.06600 0.00130 411.8 7.7 424.5 8.3 486.0 40.0
    40 1189 52600 5820 9.04 0.05747 0.00070 0.50760 0.00730 0.06391 0.00072 399.3 4.4 416.5 4.9 501.0 27.0
    41 1082 50300 5250 9.58 0.05806 0.00083 0.51930 0.00810 0.06481 0.00079 404.7 4.8 424.3 5.4 522.0 31.0
    42 1189 56300 6090 9.24 0.05775 0.00089 0.53100 0.01100 0.06680 0.00120 416.7 7.1 431.9 7.3 512.0 34.0
    43 1015 39460 6190 6.37 0.05647 0.00081 0.53900 0.01000 0.06890 0.00096 429.4 5.8 437.9 7.0 464.0 33.0
    44 1188 55200 5400 10.22 0.05729 0.00080 0.49440 0.00770 0.06199 0.00086 387.6 5.3 407.6 5.2 494.0 31.0
    45 1062 47900 4890 9.80 0.05802 0.00068 0.50550 0.00760 0.06221 0.00082 389.0 5.0 415.0 5.1 527.0 27.0
    46 1436 48820 11640 4.19 0.05857 0.00075 0.50700 0.00760 0.06222 0.00086 389.0 5.2 416.0 5.1 543.0 28.0
    47 1149 41990 8270 5.08 0.06026 0.00092 0.53660 0.00950 0.06444 0.00095 402.5 5.7 435.6 6.3 607.0 33.0
