Comptes Rendus
The Higgs as a pseudo-Goldstone boson
[Le Higgs comme un pseudo boson de Goldstone]
Comptes Rendus. Physique, Volume 8 (2007) no. 9, pp. 1029-1047.

L'idée ancienne selon laquelle le Higgs pourrait correspondre à un pseudo boson de Goldstone a récemment connu un regain d'intérêt du fait de la solution qu'elle apporte au conflit de petite hiérarchie au sein du modèle standard. Elle trouve sans doute sa réalisation la plus naturelle dans le contexte de théories supersymétriques à une échelle proche de l'échelle de brisure de la symétrie électrofaible.

The old idea of the Higgs as a pseudo-Goldstone boson has been revived and re-energized as a possible solution to the little hierarchy puzzle in the Standard Model. Its most natural implementation may be in the context of models with supersymmetry not far above the electroweak breaking scale.

Publié le :
DOI : 10.1016/j.crhy.2006.12.003
Keywords: Higgs boson, Standard Model, Pseudo-Goldstone boson
Mot clés : Boson de Higgs, Modèle standard, Pseudo boson de Goldstone

Howard Georgi 1

1 The Physics Laboratories, Harvard University, Cambridge, MA 02138, USA
@article{CRPHYS_2007__8_9_1029_0,
     author = {Howard Georgi},
     title = {The {Higgs} as a {pseudo-Goldstone} boson},
     journal = {Comptes Rendus. Physique},
     pages = {1029--1047},
     publisher = {Elsevier},
     volume = {8},
     number = {9},
     year = {2007},
     doi = {10.1016/j.crhy.2006.12.003},
     language = {en},
}
TY  - JOUR
AU  - Howard Georgi
TI  - The Higgs as a pseudo-Goldstone boson
JO  - Comptes Rendus. Physique
PY  - 2007
SP  - 1029
EP  - 1047
VL  - 8
IS  - 9
PB  - Elsevier
DO  - 10.1016/j.crhy.2006.12.003
LA  - en
ID  - CRPHYS_2007__8_9_1029_0
ER  - 
%0 Journal Article
%A Howard Georgi
%T The Higgs as a pseudo-Goldstone boson
%J Comptes Rendus. Physique
%D 2007
%P 1029-1047
%V 8
%N 9
%I Elsevier
%R 10.1016/j.crhy.2006.12.003
%G en
%F CRPHYS_2007__8_9_1029_0
Howard Georgi. The Higgs as a pseudo-Goldstone boson. Comptes Rendus. Physique, Volume 8 (2007) no. 9, pp. 1029-1047. doi : 10.1016/j.crhy.2006.12.003. https://comptes-rendus.academie-sciences.fr/physique/articles/10.1016/j.crhy.2006.12.003/

[1] S. Weinberg Approximate symmetries and pseudogoldstone bosons, Phys. Rev. Lett., Volume 29 (1972), pp. 1698-1701

[2] H. Georgi; A. Pais Calculability and naturalness in gauge theories, Phys. Rev. D, Volume 10 (1974), p. 539

[3] H. Georgi; A. Pais Vacuum symmetry and the pseudogoldstone phenomenon, Phys. Rev. D, Volume 12 (1975), p. 508

[4] D.B. Kaplan; H. Georgi SU(2) × U(1) breaking by vacuum misalignment, Phys. Lett. B, Volume 136 (1984), p. 183

[5] N. Arkani-Hamed; A.G. Cohen; H. Georgi Electroweak symmetry breaking from dimensional deconstruction, Phys. Lett. B, Volume 513 (2001), pp. 232-240 | arXiv

[6] N. Arkani-Hamed; A.G. Cohen; T. Gregoire; J.G. Wacker Phenomenology of electroweak symmetry breaking from theory space, JHEP, Volume 0208 (2002), p. 020 | arXiv

[7] N. Arkani-Hamed et al. The minimal moose for a little higgs, JHEP, Volume 0208 (2002), p. 021 | arXiv

[8] N. Arkani-Hamed; A.G. Cohen; E. Katz; A.E. Nelson The littlest higgs, JHEP, Volume 0207 (2002), p. 034 | arXiv

[9] T. Gregoire; J.G. Wacker Mooses, topology and higgs, JHEP, Volume 0208 (2002), p. 019 | arXiv

[10] I. Low; W. Skiba; D. Smith Little higgses from an antisymmetric condensate, Phys. Rev. D, Volume 66 (2002), p. 072001 | arXiv

[11] J.G. Wacker Little higgs models: New approaches to the hierarchy problem | arXiv

[12] C. Csaki; J. Hubisz; G.D. Kribs; P. Meade; J. Terning Big corrections from a little higgs, Phys. Rev. D, Volume 67 (2003), p. 115002 | arXiv

[13] J.L. Hewett; F.J. Petriello; T.G. Rizzo Constraining the littlest higgs. ((u)), JHEP, Volume 0310 (2003), p. 062 | arXiv

[14] T. Han; H.E. Logan; B. McElrath; L.-T. Wang Phenomenology of the little higgs model, Phys. Rev. D, Volume 67 (2003), p. 095004 | arXiv

[15] D.E. Kaplan; M. Schmaltz The little higgs from a simple group, JHEP, Volume 0310 (2003), p. 039 | arXiv

[16] A.E. Nelson Dynamical electroweak superconductivity from a composite little higgs | arXiv

[17] W. Skiba; J. Terning A simple model of two little higgses, Phys. Rev. D, Volume 68 (2003), p. 075001 | arXiv

[18] S.C. Park; J.-h. Song Muon anomalous magnetic moment and the heavy photon in a little higgs model | arXiv

[19] H.E. Logan Phenomenology of the littlest higgs model | arXiv

[20] H.-C. Cheng; I. Low TeV symmetry and the little hierarchy problem, JHEP, Volume 0309 (2003), p. 051 | arXiv

[21] M. Perelstein; M.E. Peskin; A. Pierce Top quarks and electroweak symmetry breaking in little higgs models, Phys. Rev. D, Volume 69 (2004), p. 075002 | arXiv

[22] N. Mahajan Littlest higgs model and unitarity constraints | arXiv

[23] H.E. Logan Little higgs phenomenology, Eur. Phys. J. C, Volume 33 (2004), p. s729-s731 | arXiv

[24] M.-C. Chen; S. Dawson One-loop radiative corrections to the rho parameter in the littlest higgs model, Phys. Rev. D, Volume 70 (2004), p. 015003 | arXiv

[25] R. Casalbuoni; A. Deandrea; M. Oertel Little higgs models and precision electroweak data, JHEP, Volume 0402 (2004), p. 032 | arXiv

[26] S. Chang; H.-J. He Unitarity of little higgs models signals new physics of UV completion, Phys. Lett. B, Volume 586 (2004), pp. 95-105 | arXiv

[27] E. Katz; J.-y. Lee; A.E. Nelson; D.G.E. Walker A composite little higgs model, JHEP, Volume 0510 (2005), p. 088 | arXiv

[28] C. Dib; R. Rosenfeld; A. Zerwekh Higgs production and decay in the little higgs model | arXiv

[29] T. Han; H.E. Logan; B. McElrath; L.-T. Wang Loop induced decays of the little higgs: Hgg,γγ, Phys. Lett. B, Volume 563 (2003), pp. 191-202 | arXiv

[30] S. Chang; J.G. Wacker Little higgs and custodial su(2), Phys. Rev. D, Volume 69 (2004), p. 035002 | arXiv

[31] G.D. Kribs Electroweak precision tests of little higgs theories | arXiv

[32] T. Gregoire; D.R. Smith; J.G. Wacker What precision electroweak physics says about the SU(6)/Sp(6) little higgs, Phys. Rev. D, Volume 69 (2004), p. 115008 | arXiv

[33] W.-j. Huo; S.-h. Zhu bsγ in littlest higgs model, Phys. Rev. D, Volume 68 (2003), p. 097301 | arXiv

[34] S. Chang A ‘littlest higgs’ model with custodial SU(2) symmetry, JHEP, Volume 0312 (2003), p. 057 | arXiv

[35] Z. Sullivan How to rule out little higgs (and constrain many other models) at the LHC | arXiv

[36] O.C.W. Kong A completed chiral fermionic sector model with little higgs | arXiv

[37] O.C.W. Kong Anomaly free gauged SU(4)L × U(1) models with little higgs | arXiv

[38] C. Csaki; J. Hubisz; G.D. Kribs; P. Meade; J. Terning Variations of little higgs models and their electroweak constraints, Phys. Rev. D, Volume 68 (2003), p. 035009 | arXiv

[39] C.-x. Yue; S.-z. Wang; D.-q. Yu Littlest higgs model and associated ZH production at high energy e+e collider, Phys. Rev. D, Volume 68 (2003), p. 115004 | arXiv

[40] O.C.W. Kong Flavor and little higgs, J. Korean Phys. Soc., Volume 45 (2004), p. S404-S409 | arXiv

[41] C. Kilic; R. Mahbubani Precision electroweak observables in the minimal moose little higgs model, JHEP, Volume 0407 (2004), p. 013 | arXiv

[42] C.-x. Yue; W. Wang The branching ratio R(b) in the littlest higgs model, Nucl. Phys. B, Volume 683 (2004), pp. 48-66 | arXiv

[43] O.C.W. Kong Little higgs model completed with a chiral fermionic sector, Phys. Rev. D, Volume 70 (2004), p. 075021 | arXiv

[44] J.-J. Liu; W.-G. Ma; G. Li; R.-Y. Zhang; H.-S. Hou Higgs boson pair production in the little higgs model at hadron collider, Phys. Rev. D, Volume 70 (2004), p. 015001 | arXiv

[45] C. Quigg Beyond the standard model in many directions | arXiv

[46] A. Deandrea Little higgs and precision electroweak tests | arXiv

[47] S.C. Park; J. Song Phenomenology of the heavy BH in a littlest higgs model, Phys. Rev. D, Volume 69 (2004), p. 115010

[48] W. Kilian; D. Rainwater; J. Reuter Pseudo-axions in little higgs models, Phys. Rev. D, Volume 71 (2005), p. 015008 | arXiv

[49] J. Hubisz; P. Meade Phenomenology of the littlest higgs with t-parity, Phys. Rev. D, Volume 71 (2005), p. 035016 | arXiv

[50] P. Batra; D.E. Kaplan Perturbative, non-supersymmetric completions of the little higgs, JHEP, Volume 0503 (2005), p. 028 | arXiv

[51] M. Schmaltz The simplest little higgs, JHEP, Volume 0408 (2004), p. 056 | arXiv

[52] M. Piai; A. Pierce; J.G. Wacker Composite vector mesons from QCD to the little higgs | arXiv

[53] D.E. Kaplan; M. Schmaltz; W. Skiba Little higgses and turtles, Phys. Rev. D, Volume 70 (2004), p. 075009 | arXiv

[54] S.R. Choudhury; N. Gaur; A. Goyal; N. Mahajan B/d–anti-b/d mass difference in little higgs model, Phys. Lett. B, Volume 601 (2004), pp. 164-170 | arXiv

[55] S.R. Choudhury; N. Gaur; G.C. Joshi; B.H.J. McKellar KLπ0νν¯ in little higgs model | arXiv

[56] J.y. Lee A vector-like heavy quark in the littlest higgs model, JHEP, Volume 0412 (2004), p. 065 | arXiv

[57] C.-x. Yue; W. Wang; F. Zhang Probing the gauge bosons Z and B from the littlest higgs model in the high-energy linear e+e colliders, Nucl. Phys. B, Volume 716 (2005), pp. 199-214 | arXiv

[58] J.R. Espinosa; M. Losada; A. Riotto Symmetry nonrestoration at high temperature in little higgs models, Phys. Rev. D, Volume 72 (2005), p. 043520 | arXiv

[59] A.J. Buras; A. Poschenrieder; S. Uhlig Particle antiparticle mixing, ϵK and the unitarity triangle in the littlest higgs model, Nucl. Phys. B, Volume 716 (2005), pp. 173-198 | arXiv

[60] D.G. Sutherland A not so little higgs?, Phys. Lett. B, Volume 607 (2005), pp. 139-143 | arXiv

[61] C.-x. Yue; W. Wang Single production of new gauge bosons from the littlest higgs model at the TeV energy e gamma colliders, Phys. Rev. D, Volume 71 (2005), p. 015002 | arXiv

[62] A. Datta; X. Zhang Vacuum stability in split SUSY and little higgs models, Int. J. Mod. Phys. A, Volume 21 (2006), p. 2431 | arXiv

[63] J. Thaler; I. Yavin The littlest higgs in anti-de Sitter space, JHEP, Volume 0508 (2005), p. 022 | arXiv

[64] C. Csaki; G. Marandella; Y. Shirman; A. Strumia The super-little higgs, Phys. Rev. D, Volume 73 (2006), p. 035006 | arXiv

[65] J. Hubisz; S.J. Lee; G. Paz The flavor of a little higgs with t-parity, JHEP, Volume 0606 (2006), p. 041 | arXiv

[66] J.y. Lee Neutrino masses, lepton flavor violations, and flavor changing neutral currents in the composite little higgs model, JHEP, Volume 0506 (2005), p. 060 | arXiv

[67] C.-x. Yue; L. Wang; J.-X. Chen New gauge bosons from the littlest higgs model and the process e+e t anti-t, Eur. Phys. J. C, Volume 40 (2005), pp. 251-258 | arXiv

[68] M. Lechowski, Test of the ‘little higgs’ model in atlas at LHC, and simulation of the digitization of the electromagnetic calorimeter (in French), CERN-THESIS-2005-042

[69] F. Bazzocchi; M. Fabbrichesi; M. Piai The littlest higgs is a cruiserweight, Phys. Rev. D, Volume 72 (2005), p. 095019 | arXiv

[70] Z. Han; W. Skiba Little higgs models and electroweak measurements, Phys. Rev. D, Volume 72 (2005), p. 035005 | arXiv

[71] T. Roy; M. Schmaltz Naturally heavy superpartners and a little higgs, JHEP, Volume 0601 (2006), p. 149 | arXiv

[72] S. Fajfer; S. Prelovsek Effects of littlest higgs model in rare d meson decays, Phys. Rev. D, Volume 73 (2006), p. 054026 | arXiv

[73] M.-C. Chen Models of little higgs and electroweak precision tests, Mod. Phys. Lett. A, Volume 21 (2006), pp. 621-638 | arXiv

[74] A. Dobado; L. Tabares; S. Penaranda On the electroweak symmetry breaking in the littlest higgs model | arXiv

[75] C. Cheung; J. Thaler (Reverse) engineering vacuum alignment | arXiv

[76] K. Agashe; R. Contino; L. Da Rold; A. Pomarol A custodial symmetry for Zbb¯ | arXiv

[77] H.-C. Cheng; J. Thaler; L.-T. Wang Little m-theory | arXiv

[78] X. Wang; J. Chen; Y. Liu; S. Liu; H. Yang New gauge boson BH production associated with W boson pair via gamma gamma collision in the littlest higgs model, Phys. Rev. D, Volume 74 (2006), p. 015006 | arXiv

[79] X.-l. Wang; Y.-b. Liu; J.-h. Chen; H. Yang The correction of the littlest higgs model to the higgs production process e+ee+eh at the ILC | arXiv

[80] Y. Liu; L. Du; X. Wang The correction of the littlest higgs model to the higgs production process eγνewh in eγ collisions | arXiv

[81] Z. Chacko; H.-S. Goh; R. Harnik The twin higgs: Natural electroweak breaking from mirror symmetry, Phys. Rev. Lett., Volume 96 (2006), p. 231802 | arXiv

[82] Z. Chacko; Y. Nomura; M. Papucci; G. Perez Natural little hierarchy from a partially Goldstone twin higgs, JHEP, Volume 0601 (2006), p. 126 | arXiv

[83] Z. Chacko; H.-S. Goh; R. Harnik A twin higgs model from left-right symmetry, JHEP, Volume 0601 (2006), p. 108 | arXiv

[84] K. Agashe; R. Contino; A. Pomarol The minimal composite higgs model, Nucl. Phys. B, Volume 719 (2005), pp. 165-187 | arXiv

[85] K. Agashe; R. Contino The minimal composite higgs model and electroweak precision tests, Nucl. Phys. B, Volume 742 (2006), pp. 59-85 | arXiv

[86] A. Birkedal; Z. Chacko; M.K. Gaillard Little supersymmetry and the supersymmetric little hierarchy problem, JHEP, Volume 0410 (2004), p. 036 | arXiv

[87] K. Lane; A. Martin Accidental Goldstone bosons, Phys. Rev. D, Volume 71 (2005), p. 076007 | arXiv

[88] K. Lane; A. Martin A new mechanism for light composite higgs bosons, Phys. Lett. B, Volume 635 (2006), pp. 118-122 | arXiv

[89] E. Katz; A.E. Nelson; D.G.E. Walker The intermediate higgs, JHEP, Volume 0508 (2005), p. 074 | arXiv

[90] M. Schmaltz Physics beyond the standard model (theory): Introducing the little higgs, Nucl. Phys. Proc. Suppl., Volume 117 (2003), pp. 40-49 | arXiv

[91] M. Schmaltz; D. Tucker-Smith Little higgs review, Ann. Rev. Nucl. Part. Sci., Volume 55 (2005), pp. 229-270 | arXiv

[92] M. Perelstein Little higgs models and their phenomenology | arXiv

[93] S.R. Coleman; E. Weinberg Radiative corrections as the origin of spontaneous symmetry breaking, Phys. Rev. D, Volume 7 (1973), pp. 1888-1910

[94] H. Georgi; S.L. Glashow Spontaneously broken gauge symmetry and elementary particle masses, Phys. Rev. D, Volume 6 (1972), pp. 2977-2982

[95] D.B. Kaplan; H. Georgi; S. Dimopoulos Composite higgs scalars, Phys. Lett. B, Volume 136 (1984), p. 187

[96] H. Georgi; D.B. Kaplan Composite higgs and custodial su(2), Phys. Lett. B, Volume 145 (1984), p. 216

[97] H. Georgi; D.B. Kaplan; P. Galison Calculation of the composite higgs mass, Phys. Lett. B, Volume 143 (1984), p. 152

[98] M.J. Dugan; H. Georgi; D.B. Kaplan Anatomy of a composite higgs model, Nucl. Phys. B, Volume 254 (1985), p. 299

[99] R.F. Dashen Some features of chiral symmetry breaking, Phys. Rev. D, Volume 3 (1971), pp. 1879-1889

[100] J. Gasser; H. Leutwyler Chiral perturbation theory to one loop, Ann. Phys., Volume 158 (1984), p. 142

[101] S.R. Coleman; J. Wess; B. Zumino Structure of phenomenological lagrangians. 1, Phys. Rev., Volume 177 (1969), pp. 2239-2247

[102] J. Callan; G. Curtis; S.R. Coleman; J. Wess; B. Zumino Structure of phenomenological lagrangians. 2, Phys. Rev., Volume 177 (1969), pp. 2247-2250

[103] H. Georgi A tool kit for builders of composite models, Nucl. Phys. B, Volume 266 (1986), p. 274

[104] H. Leutwyler On the foundations of chiral perturbation theory, Ann. Phys., Volume 235 (1994), pp. 165-203 | arXiv

[105] S.R. Coleman; E. Witten Chiral symmetry breakdown in large n chromodynamics, Phys. Rev. Lett., Volume 45 (1980), p. 100

[106] J. Thaler Little technicolor, JHEP, Volume 0507 (2005), p. 024 | arXiv

[107] Z. Berezhiani; P.H. Chankowski; A. Falkowski; S. Pokorski Double protection of the higgs potential, Phys. Rev. Lett., Volume 96 (2006), p. 031801 | arXiv

[108] A. Falkowski; S. Pokorski; M. Schmaltz Twin SUSY, Phys. Rev. D, Volume 74 (2006), p. 035003 | arXiv

[109] S. Chang; L.J. Hall; N. Weiner A supersymmetric twin higgs | arXiv

[110] S. Dimopoulos; H. Georgi Softly broken supersymmetry and SU(5), Nucl. Phys. B, Volume 193 (1981), p. 150

Cité par Sources :

Commentaires - Politique