Comptes Rendus
String theory and fundamental forces/Théorie des cordes et forces fondamentales
Effective actions of intersecting brane worlds, fluxes and gaugino condensation
[Action effective pour l'intersection de mondes branaires, flux et condensation de jaugino.]
Comptes Rendus. Physique, Volume 5 (2004) no. 9-10, pp. 997-1009.

Dans cet article nous discutons tout d'abord la construction de modèles de monde branaires construits soit par intersection de branes D6 dans des orientifolds de type IIA ou, dans la représentation T-duale, par des branes de type D3 et D7 avec des flux f dans les orientifolds de type IIB. Nous montrons comment obtenir leurs actions effectives en calculant les amplitudes de diffusion sur des intersections de branes de D6 et aussi sur des branes de type D3 et D7. Ensuite, nous allumons des flux pour la 3-forme de type IIB et nous calculons les termes de brisure douce de la supersymétrie pour les champs de matière, comme les masses du jaugino et des champs scalaires. Enfin, nous discutons la génération de flux pour la 3-forme de type IIB en supergravité, qui peut-être associée à la dynamique de la formation de condensat de jaugino dans la phase confinante de la théorie de jauge duale N=1*.

In this article we will first discuss the construction of brane world models being built either by intersecting D6-branes in type IIA orientifolds or, in the T-dual mirror picture, by D3- plus D7-branes with f-flux in type IIB orientifolds. We will show how their effective action is obtained by the calculation of scattering amplitudes between open and closed string states on intersecting D6-branes respectively on D3- and D7-branes. Secondly, turning on type IIB 3-form fluxes we will compute the induced soft supersymmetry breaking terms for the matter fields, like gaugino and scalar field masses. Finally, we will discuss the generation of 3-form flux in type IIB supergravity, which can be associated to the dynamical formation of a gaugino condensate in the confining phase of the dual N=1* gauge theory.

Publié le :
DOI : 10.1016/j.crhy.2004.09.014
Keywords: Brane world, Gaugino, Gauge theory
Mot clés : Monde branaires, Jaugino, Théorie de jauge

Dieter Lüst 1, 2

1 Department für Physik, Ludwig-Maximilians-Universität München, Theresienstr. 37, 80333 München, Germany
2 Max-Planck-Institut für Physik, Föhringer Ring 6, 80805 München, Germany
@article{CRPHYS_2004__5_9-10_997_0,
     author = {Dieter L\"ust},
     title = {Effective actions of intersecting brane worlds, fluxes and gaugino condensation},
     journal = {Comptes Rendus. Physique},
     pages = {997--1009},
     publisher = {Elsevier},
     volume = {5},
     number = {9-10},
     year = {2004},
     doi = {10.1016/j.crhy.2004.09.014},
     language = {en},
}
TY  - JOUR
AU  - Dieter Lüst
TI  - Effective actions of intersecting brane worlds, fluxes and gaugino condensation
JO  - Comptes Rendus. Physique
PY  - 2004
SP  - 997
EP  - 1009
VL  - 5
IS  - 9-10
PB  - Elsevier
DO  - 10.1016/j.crhy.2004.09.014
LA  - en
ID  - CRPHYS_2004__5_9-10_997_0
ER  - 
%0 Journal Article
%A Dieter Lüst
%T Effective actions of intersecting brane worlds, fluxes and gaugino condensation
%J Comptes Rendus. Physique
%D 2004
%P 997-1009
%V 5
%N 9-10
%I Elsevier
%R 10.1016/j.crhy.2004.09.014
%G en
%F CRPHYS_2004__5_9-10_997_0
Dieter Lüst. Effective actions of intersecting brane worlds, fluxes and gaugino condensation. Comptes Rendus. Physique, Volume 5 (2004) no. 9-10, pp. 997-1009. doi : 10.1016/j.crhy.2004.09.014. https://comptes-rendus.academie-sciences.fr/physique/articles/10.1016/j.crhy.2004.09.014/

[1] D. Lüst Intersecting brane worlds: a path to the standard model?, Classical Quantum Gravity, Volume 2 (2004), p. S1399 | arXiv

[2] J. Polchinski; A. Strominger New vacua for type II string theory, Phys. Lett. B, Volume 388 (1996), p. 736 | arXiv

[3] C. Bachas A way to break supersymmetry | arXiv

[4] R. Blumenhagen; L. Görlich; B. Körs; D. Lüst Noncommutative compactifications of type I strings on tori with magnetic background flux, JHEP, Volume 0010 (2000), p. 006 | arXiv

[5] C. Angelantonj; I. Antoniadis; E. Dudas; A. Sagnotti Type-I strings on magnetised orbifolds and brane transmutation, Phys. Lett. B, Volume 489 (2000), p. 223 | arXiv

[6] G. Aldazabal; S. Franco; L.E. Ibanez; R. Rabadan; A.M. Uranga D=4 chiral string compactifications from intersecting branes, J. Math. Phys., Volume 42 (2001), p. 3103 | arXiv

[7] R. Blumenhagen; B. Körs; D. Lüst; T. Ott The standard model from stable intersecting brane world orbifolds, Nuclear Phys. B, Volume 616 (2001), p. 3 | arXiv

[8] M. Cvetic; G. Shiu; A.M. Uranga Chiral four-dimensional N=1 supersymmetric type IIA orientifolds from intersecting D6-branes, Nuclear Phys. B, Volume 615 (2001), p. 3 | arXiv

[9] R. Blumenhagen; V. Braun; B. Körs; D. Lüst Orientifolds of K3 and Calabi–Yau manifolds with intersecting D-branes, JHEP, Volume 0207 (2002), p. 026 | arXiv

[10] D. Lüst; P. Mayr; R. Richter; S. Stieberger Scattering of gauge, matter, and moduli fields from intersecting branes, Nuclear Phys. B, Volume 696 (2004), p. 205 | arXiv

[11] T.W. Grimm; J. Louis The effective action of N=1 Calabi–Yau orientifolds | arXiv

[12] H. Jockers; J. Louis The effective action of D7-branes in N=1 Calabi–Yau orientifolds | arXiv

[13] T.R. Taylor; C. Vafa RR flux on Calabi–Yau and partial supersymmetry breaking, Phys. Lett. B, Volume 474 (2000), p. 130 | arXiv

[14] P. Mayr On supersymmetry breaking in string theory and its realization in brane, Nuclear Phys. B, Volume 593 (2001), p. 99 | arXiv

[15] G. Curio; A. Klemm; D. Lüst; S. Theisen On the vacuum structure of type II string compactifications on Calabi–Yau, Nuclear Phys. B, Volume 609 (2001), p. 3 | arXiv

[16] S.B. Giddings; S. Kachru; J. Polchinski Hierarchies from fluxes in string compactifications, Phys. Rev. D, Volume 66 (2002), p. 106006 | arXiv

[17] S. Kachru; M.B. Schulz; S. Trivedi Moduli stabilization from fluxes in a simple IIB orientifold, JHEP, Volume 0310 (2003), p. 007 | arXiv

[18] R. Blumenhagen; D. Lüst; T.R. Taylor Moduli stabilization in chiral type IIB orientifold models with fluxes, Nuclear Phys. B, Volume 663 (2003), p. 319 | arXiv

[19] J.F.G. Cascales; A.M. Uranga Chiral 4d N=1 string vacua with D-branes and NSNS and RR fluxes, JHEP, Volume 0305 (2003), p. 011 | arXiv

[20] C. Angelantonj; S. Ferrara; M. Trigiante New D=4 gauged supergravities from N=4 orientifolds with fluxes, JHEP, Volume 0310 (2003), p. 015 | arXiv

[21] C. Angelantonj; R. D'Auria; S. Ferrara; M. Trigiante K3×T**2/Z(2) orientifolds with fluxes, open string moduli and critical points, Phys. Lett. B, Volume 583 (2004), p. 331 | arXiv

[22] P.G. Camara; L.E. Ibanez; A.M. Uranga Flux-induced SUSY-breaking soft terms, Nuclear Phys. B, Volume 689 (2004), p. 195 | arXiv

[23] M. Grana; T.W. Grimm; H. Jockers; J. Louis Soft supersymmetry breaking in Calabi–Yau orientifolds with D-branes and fluxes, Nuclear Phys. B, Volume 690 (2004), p. 21 | arXiv

[24] D. Lüst; S. Reffert; S. Stieberger Flux-induced soft supersymmetry breaking in chiral type IIb orientifolds with D3/D7-branes | arXiv

[25] P.G. Camara; L.E. Ibanez; A.M. Uranga Flux-induced SUSY-breaking soft terms on D7–D3 brane systems | arXiv

[26] L.E. Ibanez The fluxed MSSM | arXiv

[27] G.L. Cardoso; G. Curio; G. Dall'Agata; D. Lüst Gaugino condensation and generation of supersymmetric 3-form flux | arXiv

[28] J. Polchinski; M.J. Strassler The string dual of a confining four-dimensional gauge theory | arXiv

[29] I. Antoniadis; E. Kiritsis; T.N. Tomaras A D-brane alternative to unification, Phys. Lett. B, Volume 486 (2000), p. 186 | arXiv

[30] I. Antoniadis; E. Kiritsis; J. Rizos; T.N. Tomaras D-branes and the standard model, Nuclear Phys. B, Volume 660 (2003), p. 81 | arXiv

[31] D. Cremades; L.E. Ibanez; F. Marchesano SUSY quivers, intersecting branes and the modest hierarchy problem, JHEP, Volume 0207 (2002), p. 009 | arXiv

[32] R. Blumenhagen; L. Görlich; T. Ott Supersymmetric intersecting branes on the type IIA T**6/Z(4) orientifold, JHEP, Volume 0301 (2003), p. 021 | arXiv

[33] M. Cvetic; T. Li; T. Liu Supersymmetric Pati–Salam models from intersecting D6-branes: a road to the standard model | arXiv

[34] G. Honecker; T. Ott Getting just the supersymmetric standard model at intersecting branes on the Z(6)-orientifold | arXiv

[35] R. Blumenhagen; J.P. Conlon; K. Suruliz Type IIA orientifolds on general supersymmetric Z(N) orbifolds, JHEP, Volume 0407 (2004), p. 022 | arXiv

[36] F. Marchesano; G. Shiu MSSM vacua from flux compactifications | arXiv

[37] M. Cvetic; T. Liu Three-family supersymmetric standard models, flux compactification and moduli stabilization | arXiv

[38] F. Marchesano; G. Shiu Building MSSM flux vacua | arXiv

[39] R. Blumenhagen Supersymmetric orientifolds of Gepner models, JHEP, Volume 0311 (2003), p. 055 | arXiv

[40] R. Blumenhagen; T. Weigand Chiral supersymmetric Gepner model orientifolds, JHEP, Volume 0402 (2004), p. 041 | arXiv

[41] T.P.T. Dijkstra; L.R. Huiszoon; A.N. Schellekens Chiral supersymmetric standard model spectra from orientifolds of Gepner models | arXiv

[42] R. Blumenhagen; T. Weigand Chiral Gepner model orientifolds | arXiv

[43] E. Cremmer; S. Ferrara; L. Girardello; A. Van Proeyen Yang–Mills theories with local supersymmetry: Lagrangian, transformation laws and superhiggs effect, Nuclear Phys. B, Volume 212 (1983), p. 413

[44] L.E. Ibanez; C. Munoz; S. Rigolin Aspects of type I string phenomenology, Nuclear Phys. B, Volume 553 (1999), p. 43 | arXiv

[45] B. Körs; P. Nath Effective action and soft supersymmetry breaking for intersecting D-brane models, Nuclear Phys. B, Volume 681 (2004), p. 77 | arXiv

[46] L.J. Dixon; V. Kaplunovsky; J. Louis On effective field theories describing (2,2) vacua of the heterotic string, Nuclear Phys. B, Volume 329 (1990), p. 27

[47] D. Cremades; L.E. Ibanez; F. Marchesano Yukawa couplings in intersecting D-brane models, JHEP, Volume 0307 (2003), p. 038 | arXiv

[48] M. Cvetic; I. Papadimitriou Conformal field theory couplings for intersecting D-branes on orientifolds, Phys. Rev. D, Volume 68 (2003), p. 046001 (Erratum Phys. Rev. D, 70, 2004, pp. 029903) | arXiv

[49] D. Lüst, S. Reffert, S. Stieberger, in preparation

[50] C. Vafa Superstrings and topological strings at large N, J. Math. Phys., Volume 42 (2001), p. 2798 | arXiv

[51] D.Z. Freedman; J.A. Minahan Finite temperature effects in the supergravity dual of the N=1* gauge, JHEP, Volume 0101 (2001), p. 036 | arXiv

[52] A. Strominger Superstrings with torsion, Nuclear Phys. B, Volume 274 (1986), p. 253

[53] K. Becker; M. Becker M-theory on eight-manifolds, Nuclear Phys. B, Volume 477 (1996), p. 155 | arXiv

[54] M. Grana; J. Polchinski Supersymmetric three-form flux perturbations on AdS(5), Phys. Rev. D, Volume 63 (2001), p. 026001 | arXiv

[55] M. Grana; J. Polchinski Gauge/gravity duals with holomorphic dilaton, Phys. Rev. D, Volume 65 (2002), p. 126005 | arXiv

[56] A.R. Frey; M. Grana Type IIB solutions with interpolating supersymmetries, Phys. Rev. D, Volume 68 (2003), p. 106002 | arXiv

[57] G. Dall'Agata On supersymmetric solutions of type IIB supergravity with general fluxes, Nuclear Phys. B, Volume 695 (2004), p. 243 | arXiv

[58] K. Pilch; N.P. Warner N=1 supersymmetric solutions of IIB supergravity from Killing spinors | arXiv

Cité par Sources :

Commentaires - Politique