Data Package Summary    View Full Metadata

  • Fish captures in lakes of the Arctic LTER region Toolik Field Station Alaska from 1986 to 2021.
  • Budy, Phaedra
    Luecke, Christopher
    McDonald, Michael
  • 2022-03-22
  • Budy, P., C. Luecke, and M. McDonald. 2022. Fish captures in lakes of the Arctic LTER region Toolik Field Station Alaska from 1986 to 2021. ver 7. Environmental Data Initiative. https://doi.org/10.6073/pasta/7ab85b09ea31c4b8e0b805120f23405b (Accessed 2024-04-19).

  • This file contains the fish number, recap number, species, lengths, weights, sex and a list of tissues sampled of fish captured in lakes near the Toolik Lake Arctic LTER site during summers from 1986 to 2021. The file also contains information from gill-netted fish (if any), sacrificed fish, and accidentally killed fish.  All dead fish are included, and if their stomachs and otoliths were taken, that is noted also.

  • Geographic Coordinates
    • N: 68.599998474121, S: 68.599998474121, E: -149.182998657227, W: -149.182998657227
    • N: 68.831199645996, S: 68.831199645996, E: -149.746002197266, W: -149.746002197266
    • N: 68.626197814941, S: 68.626197814941, E: -149.554992675781, W: -149.554992675781
    • N: 68.642601013184, S: 68.642601013184, E: -149.457992553711, W: -149.457992553711
    • N: 68.683334350586, S: 68.683334350586, E: -149.07666015625, W: -149.07666015625
    • N: 68.683334350586, S: 68.683334350586, E: -149.100006103516, W: -149.100006103516
    • N: 68.675003051758, S: 68.675003051758, E: -149.059997558594, W: -149.059997558594
    • N: 68.537002563477, S: 68.537002563477, E: -149.236999511719, W: -149.236999511719
    • N: 68.496101379395, S: 68.496101379395, E: -149.602005004883, W: -149.602005004883
    • N: 68.491600036621, S: 68.491600036621, E: -149.606994628906, W: -149.606994628906
    • N: 68.486396789551, S: 68.486396789551, E: -149.623992919922, W: -149.623992919922
    • N: 68.480102539063, S: 68.480102539063, E: -149.554000854492, W: -149.554000854492
    • N: 68.623901367188, S: 68.623901367188, E: -149.470001220703, W: -149.470001220703
    • N: 68.613700866699, S: 68.613700866699, E: -149.203002929688, W: -149.203002929688
    • N: 68.609596252441, S: 68.609596252441, E: -149.208999633789, W: -149.208999633789
    • N: 68.60710144043, S: 68.60710144043, E: -149.214996337891, W: -149.214996337891
    • N: 68.556297302246, S: 68.556297302246, E: -149.565994262695, W: -149.565994262695
    • N: 68.5458984375, S: 68.5458984375, E: -149.542007446289, W: -149.542007446289
    • N: 68.568702697754, S: 68.568702697754, E: -149.587997436523, W: -149.587997436523
    • N: 68.571296691895, S: 68.571296691895, E: -149.565994262695, W: -149.565994262695
    • N: 68.575500488281, S: 68.575500488281, E: -149.583999633789, W: -149.583999633789
    • N: 68.579597473145, S: 68.579597473145, E: -149.583999633789, W: -149.583999633789
    • N: 68.58740234375, S: 68.58740234375, E: -149.589996337891, W: -149.589996337891
    • N: 68.596603393555, S: 68.596603393555, E: -149.593002319336, W: -149.593002319336
    • N: 68.600898742676, S: 68.600898742676, E: -149.59700012207, W: -149.59700012207
    • N: 68.610198974609, S: 68.610198974609, E: -149.582000732422, W: -149.582000732422
    • N: 68.611297607422, S: 68.611297607422, E: -149.589996337891, W: -149.589996337891
    • N: 68.523597717285, S: 68.523597717285, E: -149.481002807617, W: -149.481002807617
    • N: 68.687400817871, S: 68.687400817871, E: -149.675003051758, W: -149.675003051758
    • N: 68.568199157715, S: 68.568199157715, E: -149.167007446289, W: -149.167007446289
    • N: 68.638702392578, S: 68.638702392578, E: -149.179000854492, W: -149.179000854492
    • N: 68.610397338867, S: 68.610397338867, E: -149.151000976563, W: -149.151000976563
    • N: 68.617897033691, S: 68.617897033691, E: -149.186004638672, W: -149.186004638672
    • N: 68.63990020752, S: 68.63990020752, E: -149.606994628906, W: -149.606994628906
    • N: 68.64094543457, S: 68.64094543457, E: -149.625091552734, W: -149.625091552734
    • N: 68.642402648926, S: 68.642402648926, E: -149.630996704102, W: -149.630996704102
    • N: 68.643798828125, S: 68.643798828125, E: -149.589004516602, W: -149.589004516602
    • N: 68.646301269531, S: 68.646301269531, E: -149.582992553711, W: -149.582992553711
    • N: 68.650001525879, S: 68.650001525879, E: -149.617004394531, W: -149.617004394531
    • N: 68.683296203613, S: 68.683296203613, E: -149.617004394531, W: -149.617004394531
    • N: 68.655899047852, S: 68.655899047852, E: -149.585998535156, W: -149.585998535156
    • N: 68.941299438477, S: 68.941299438477, E: -150.50700378418, W: -150.50700378418
    • N: 68.624496459961, S: 68.624496459961, E: -149.602005004883, W: -149.602005004883
    • N: 68.628799438477, S: 68.628799438477, E: -149.625, W: -149.625
    • N: 68.629402160645, S: 68.629402160645, E: -149.641998291016, W: -149.641998291016
    • N: 68.630096435547, S: 68.630096435547, E: -149.643997192383, W: -149.643997192383
    • N: 68.630096435547, S: 68.630096435547, E: -149.651000976563, W: -149.651000976563
    • N: 68.629959106445, S: 68.629959106445, E: -149.612640380859, W: -149.612640380859
    • N: 68.625602722168, S: 68.625602722168, E: -149.595993041992, W: -149.595993041992
    • N: 68.660697937012, S: 68.660697937012, E: -149.630004882813, W: -149.630004882813
  • Data Policies This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. The consumer of these data ("Data User" herein) is required to cite it appropriately in any publication that results from its use. The Data User should realize that these data may be actively used by others for ongoing research and that coordination may be necessary to prevent duplicate publication. The Data User is urged to contact the authors of these data if any questions about methodology or results occur. Where appropriate, the Data User is encouraged to consider collaboration or co-authorship with the authors. The Data User should realize that misinterpretation of data may occur if used out of context of the original study. While substantial efforts are made to ensure the accuracy of data and associated documentation, complete accuracy of data sets cannot be guaranteed. All data are made available "as is." The Data User should be aware, however, that data are updated periodically and it is the responsibility of the Data User to check for new versions of the data. The data authors and the repository where these data were obtained shall not be liable for damages resulting from any use or misinterpretation of the data. Thank you. Citation. It is considered a matter of professional ethics to acknowledge the work of other scientists. Thus, the Data User should properly cite the Data Set in any publications or in the metadata of any derived data products that were produced using the Data Set. Acknowledgement. The Data User should acknowledge any institutional support or specific funding awards referenced in the metadata accompanying this dataset in any publications where the Data Set contributed significantly to its content. Acknowledgements should identify the supporting party, the party that received the support, and any identifying information such as grant numbers. For example: Data sets were provided by the Arctic LTER. This material is based upon work supported by the National Science Foundation under Award numbers #1637459,1026843, 9810222, 9211775, 8702328.
  • https://doi.org/10.6073/pasta/7ab85b09ea31c4b8e0b805120f23405b
  • Analyze this data package using:           

EDI is proud to be affiliated with the following organizations: DataCite logo DataONE logo ESIP logo re3data logo