The following article is Open access

KIC 10975348: A Double-mode or Triple-mode High-amplitude δ Scuti Star?

, , , and

Published 2020 December 11 © 2020. The Author(s). Published by the American Astronomical Society.
, , Citation Tao-Zhi Yang et al 2021 AJ 161 27 DOI 10.3847/1538-3881/abcb8b

Download Article PDF
DownloadArticle ePub

You need an eReader or compatible software to experience the benefits of the ePub3 file format.

1538-3881/161/1/27

Abstract

In this paper, we analyze the light variations of KIC 10975348 using photometric data delivered from the Kepler mission. This star is exceptionally faint (Kp = 18.6 mag) compared to most well-studied δ Scuti stars. The Fourier analysis of the short-cadence data (i.e., Q14, Q15, and Q16, spanning 220 days) reveals that the variations are dominated by the strongest mode with a frequency of F0 = 10.231899 day−1, which is compatible with that obtained from RATS–Kepler. The other two independent modes with F1 (=13.4988 day−1) and F2 (=19.0002 day−1) are newly detected and have amplitudes two orders of magnitude smaller than F0. We note that, for the first time, this star is identified to be a high-amplitude δ Sct (HADS) star with an amplitude of about 0.7 mag, and the lower ratio of F0/F1 = 0.758 suggests that it might be a metal-rich variable star. The frequency F2 may be a third overtone mode, suggesting that this target might be a new radial triple-mode HADS star. We perform an O − C analysis using 1018 newly determined times of maximum light and derive an ephemeris formula of Tmax = 2456170.241912(0)+0.097734(1) × E. The O − C diagram shows that the pulsation period of KIC 10975348 seems to show no obvious change, which is in contrast to that of the majority of HADS stars. The possible cause of that may be due to the current short time span of the observations. To verify its possible period variations, regular observation from space with a longer time span in the future is needed.

Export citation and abstract BibTeX RIS

Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI.

1. Introduction

The main scientific goal of the Kepler mission was to search for Earth-like planets outside the solar system by detecting transits of the host star (Borucki et al. 2010; Koch et al. 2010). The high-precision photometric data delivered from the Kepler telescope also provides an unprecedented opportunity to probe into stellar interiors using their natural oscillation modes, and hence greatly expands the field of asteroseismology (Chaplin et al. 2010). Thanks to the ultra-high-precision photometric observations at the level of μmag, our understanding of many types of pulsating stars has significantly improved. For instance, Bedding et al. (2011) reported that in red giants the hydrogen- and helium-burning stars can be distinguished according to the observed period spacings of gravity modes; Giammichele et al. (2018) found that a pulsating white dwarf has a large oxygen-dominated core, which exceeds the predictions of existing models of stellar evolution. As a common group of variable stars, δ Scuti stars are excellent targets for asteroseismic study. At present, more than 2000 δ Scuti stars have been found in the Kepler field (Balona & Dziembowski 2011; Balona 2014; Bowman et al. 2016), however, only several high-amplitude δ Scuti stars are found and investigated in detail so far (Balona et al. 2012; Yang et al. 2018a; Yang & Esamdin 2019).

High-amplitude δ Sct (HADS) stars, as a subgroup of δ Sct stars, are usually recognized by their relatively simple, nonsinusoidal light variations with peak-to-peak amplitude larger than 0.3 mag (Breger 2000). They are slow rotators with v sin i < 30 km s−1 and the slow rotation might be a precondition for their high amplitudes (Breger 2000). In the H-R diagram, HADS stars seem to concentrate in a narrow strip in the δ Sct instability region with a width of about 300 K in temperature (McNamara 2000), but observations from space photometry revealed that some HADS stars can also be found beyond the narrow region (Balona 2016). The light variations of HADS stars are usually dominated by the fundamental and/or first overtone radial mode(s) (Breger 2000; McNamara 2000). Although the AAVSO International Variable Star Index (VSX; Watson et al. 2015) lists almost 600 HADS stars, radial triple-mode HADS stars are particularly rare. Only five HADS stars with three consecutive radial modes, i.e., AC And (Fitch & Szeidl 1976), V823 Cas (Jurcsik et al. 2006), V829 Aql (Handler et al. 1998), GSC 762-110 (Wils et al. 2008), and GSC 03144-595 (Mow et al. 2016), are found at present.

In recent decades, nonradial modes with low amplitude are also detected in some HADS stars, owing to extensive high-precision photometric observations (Poretti et al. 2011). Moreover, with the advent of space asteroseismology, long-term variations of the principal modes and more low-amplitude frequencies are detected in HADS stars. Balona et al. (2012) reported a slight amplitude variation of the dominant modes in the HADS star V2367 Cyg and also found that this star rotates with twice the projected rotational velocity of any other HADS star. With Kepler observations, amplitude modulation in several HADS stars was investigated. Yang et al. (2018a) found a pair of low-amplitude triplet structures in the frequency spectra of KIC 5950759 and the reason for this triplet structure might be the amplitude modulation of stellar rotation. Another HADS star KIC 10284901 also shows a weak amplitude modulation with two frequencies, and analysis suggests that they might be related to the Blazhko effect (Yang & Esamdin 2019). Hence, the identification of these low-amplitude frequencies in HADS stars possesses great potential to improve our understanding of the stellar interior, and the comparison of single-, double-, and triple-mode HADS stars may illuminate what determines the number of radial modes in which a star pulsates. More HADS stars with high-precision photometric observations are needed.

KIC 10975348 (α2000 = 19h26m46fs1, δ2000 = +48°25'30farcs8, 2MASS: J1926461+4825303) was classified as a δ Sct star with a pulsation period of 2.35 hrs by Ramsay et al. (2014). In that paper, KIC 10975348 was reported as a mid-A type star based on spectrum from Gran Telescopio Canarias. Some basic parameters of this target are listed in Table 1. According to the amplitude of the light curves, KIC 10975348 appears to be a HADS star, yet the exact type is uncertain. In this work, using the high-precision photometric data from the Kepler mission, we further verify its nature and investigate its long-term periodic variation as well.

Table 1.  Basic Properties of KIC 10975348

Parameters KIC 10975348 References
KP 18.598 mag a
P 2.35 hr b
i 18.496 mag a
g 18.89 mag b
U − g 0.19 mag b
g − r 0.34 mag b

Note. (a) These parameters are available in the Kepler Asteroseismic Science Operations Center: https://kasoc.phys.au.dk/; (b) Ramsay et al. (2014).

Download table as:  ASCIITypeset image

2. Observations and Data Reduction

KIC 10975348 was observed by the Kepler space telescope from BJD 2456107.139 to 2456424.001, including three quarters (i.e., Q14, Q15, and Q16). There are two observation strategies for this star: long-cadence (LC; 29.5 minutes integration time) mode and short-cadence (SC; 58.5 s integration time) mode. To avoid the Nyquist alias peaks, we only used the SC data, i.e., Q14.3, Q15.3, and Q16.3 in this work. More details on how to identify the Nyquist alias peaks in LC data can be found in Murphy et al. (2013) and Yang et al. (2018a). All the SC data are available in the Kepler Asteroseismic Science Operations Center (KASOC) database3  (Kjeldsen et al. 2010), in which two types of data, raw flux and corrected flux, are provided. The former data has been reduced by the NASA Kepler Science pipeline in fact, and the corrected one can be obtained from KASOC Working Group 4 (WG#4: δ Sct stars). The corrected flux was used in this work and we first performed several corrections to the data including the removal of obvious outliers and detrending the light curve with a low-order polynomial. Then the flux data was converted to the magnitude scale, and each quarter was adjusted to zero by subtracting their mean value. The final rectified light curve was obtained with 147,481 data points in total, spanning over about 220 days. Figure 1 shows a portion of the rectified light curve of KIC 10975348 covering 2 days. From this figure, it is clear that the amplitude of the light curve is about 0.7 mag, which is larger than the typical amplitude (>0.3 mag) of a high-amplitude δ Sct star.

Figure 1.

Figure 1. A portion of the short-cadence light curve of KIC 10975438. The amplitude of the light curve is about 0.7 mag, revealing that it may be a HADS star.

Standard image High-resolution image

3. Frequency Analysis

We used the software PERIOD04 (Lenz & Breger 2005) to analyze the pulsating behavior of KIC 10975348. The rectified light curve was fitted with the formula

Equation (1)

where m0, Ai, fi, and ϕi are the zero-point, amplitude, frequency, and the corresponding phase, respectively.

In order to detect more significant frequencies, we chose a frequency range of 0 < ν < 80 day−1, which is wider than the typical period range of δ Scuti stars. During the extraction of significant frequency, the highest peak was usually selected as a potential significant frequency. Then a multifrequency least-square fit using formula 1 was applied to the light curve with all significant frequencies detected, and obtained the solutions for all the frequencies. A theoretical light curve constructed by the above solutions was subtracted from the rectified data and the residual was obtained for the next search. The above steps were repeated until there was no significant peak in the frequency spectrum. The criterion of a signal-to-noise ratio (S/N) > 4.0 suggested by Breger et al. (1993) was adopted to judge the significance of the detected peaks. The uncertainties of the frequencies were obtained following the method provided by Montgomery & O'donoghue (1999).

Figure 2 shows the amplitude spectra and the prewhitening procedures of the light curve. The last panel shows amplitude spectra after 11 detected frequencies were prewhitened. Following Breger et al. (1993), we draw the significance curves at an S/N = 4 in the last panel for the judgment of a significant peak. There is no significant peak in the residuals and the overall distribution of the residual is typical of noise.

Figure 2.

Figure 2. Fourier amplitude spectra and the prewhitening process for the light curve of KIC 10975348. The first two panels show F0 and its six harmonic frequencies. The third panel is the amplitude spectra after subtracting F0 and its harmonic frequencies, where the independent frequency F1 is marked. The bottom panel shows the residual after subtracting 11 significant frequencies. The dotted curve refers to the detection limit of S/N = 4.0.

Standard image High-resolution image

A total of 11 significant frequencies were detected in this work and a full list was given in Table 2. Among these frequencies, three stronger frequencies were considered to be independent. It is reasonable that the strongest peak fS1 was assumed to be the fundamental mode, since the light variations were dominated by this frequency. Therefore, we marked fS1 with F0 in the last column of Table 2. In addition, six harmonics of F0 were also detected and listed in the table. The other two independent frequencies are fS8 and fS10, and we marked them as F1 and F2, respectively. The rest of the frequencies are combinations with F0.

Table 2.  A Full List of 11 Significant Frequencies Detected in This Work (Denoted by fSi)

fSi Frequency (day−1) Amplitude (mmag) S/N Identification  
1 10.231899(1) 269.1 984.6 F0  
2 20.463798(3) 107.9 634.7 2F0  
3 30.695470(7) 43.9 270.8 3F0  
4 40.92731(2) 21.5 151.4 4F0  
5 51.15921(3) 10.8 75.7 5F0  
6 61.39110(4) 7.5 57.0 6F0  
7 71.62278(6) 5.6 39.6 7F0  
8 13.4988(2) 1.5 9.6 F1  
9 23.7314(4) 0.8 5.8 F0+F1  
10 19.0002(5) 0.7 5.4 F2  
11 33.9629(6) 0.5 4.1 2F0+F1  

Note. Among these frequencies, three peaks are independent frequencies, and others are harmonic or combinations.

Download table as:  ASCIITypeset image

For frequencies F0 and F1, we found that the period ratio of P1/P0 = F0/F1 = 0.758 was in the typical range (0.756–0.787) of the period ratio of the first overtone and fundamental mode for δ Scuti stars (Petersen & Christensen-Dalsgaard 1996). It seems that F1 can be identified as the first overtone mode. Considering its peak-to-peak amplitude over 0.7 mag from the light curve, KIC 10975348 seems to be classified as a new double-mode HADS star.

4. O − C Diagram

To examine the potential long-term period changes of KIC 10975348, a classical O − C diagram was constructed. O is the observed time of maximum light and C is the theoretical value from ephemeris formula (Sterken 2005). For the calculations of O, we first visually inspected the light curve and determined the preliminary times of maximum, and then made a second-order polynomial to fit the part of the light curve around one-third of the full amplitude. It is reasonable to do that since this part of the light curve is almost symmetric for this star. The times of extrememum of the polynomial fit were considered as the observed times of maximum light. The typical uncertainties (about 0.00008 day−1) were estimated by Monte Carlo simulations. In total, 1018 times of maximum light were obtained and a full list of each quarter is given in Tables 3, 4, and 5, respectively.

Table 3.  345 Times of Maximum Light and O − C Values of Q14.3

BJD E O − C BJD E O − C BJD E O − C
(2,400,000+)   (day) (2,400,000+)   (day) (2,400,000+)   (day)
56170.242260 0 0.000278 56181.579400 116 0.000291 56192.916480 232 0.000256
56170.340060 1 0.000340 56181.677510 117 0.000671 56193.014380 233 0.000416
56170.437330 2 −0.000121 56181.774780 118 0.000206 56193.111640 234 −0.000058
56170.534990 3 −0.000196 56181.872430 119 0.000127 56193.307370 236 0.000210
56170.632700 4 −0.000220 56181.970840 120 0.000802 56193.405070 237 0.000169
56170.731140 5 0.000492 56182.067900 121 0.000131 56193.501460 238 −0.001173
56170.828470 6 0.000082 56182.165230 122 −0.000273 56193.600580 239 0.000219
56170.925880 7 −0.000235 56182.263610 123 0.000369 56193.698200 240 0.000099
56171.024120 8 0.000271 56182.361550 124 0.000571 56193.796320 241 0.000486
56171.121740 9 0.000150 56182.459020 125 0.000309 56193.893720 242 0.000153
56171.219320 10 0.000004 56182.556820 126 0.000377 56193.991210 243 −0.000090
56171.317010 11 −0.000042 56182.654530 127 0.000352 56194.088390 244 −0.000641
56171.415050 12 0.000262 56182.751990 128 0.000081 56194.186980 245 0.000216
56171.511470 13 −0.001055 56182.849980 129 0.000335 56194.284540 246 0.000041
56171.610760 14 0.000507 56182.947630 130 0.000248 56194.382140 247 −0.000091
56171.708020 15 0.000026 56183.045290 131 0.000173 56194.479850 248 −0.000116
56171.805610 16 −0.000110 56183.143220 132 0.000370 56194.577390 249 −0.000312
56171.903310 17 −0.000151 56183.240650 133 0.000075 56194.675850 250 0.000412
56172.000570 18 −0.000622 56183.338230 134 −0.000082 56194.773480 251 0.000314
56172.099380 19 0.000460 56183.435810 135 −0.000233 56194.869460 252 −0.001440
56172.196550 20 −0.000113 56183.533750 136 −0.000029 56194.968320 253 −0.000321
56172.294940 21 0.000547 56183.632020 137 0.000501 56195.066630 254 0.000261
56172.392510 22 0.000388 56183.729630 138 0.000384 56195.164470 255 0.000368
56172.490040 23 0.000176 56183.827200 139 0.000215 56195.262210 256 0.000375
56172.588150 24 0.000560 56183.924730 140 0.000013 56195.360430 257 0.000857
56172.685740 25 0.000410 56184.022630 141 0.000179 56195.457810 258 0.000499
56172.783660 26 0.000599 56184.120290 142 0.000102 56195.554870 259 −0.000169
56172.881180 27 0.000383 56184.218090 143 0.000176 56195.653140 260 0.000363
56172.976400 28 −0.002126 56184.315620 144 −0.000029 56195.750570 261 0.000064
56173.076160 29 −0.000098 56184.413510 145 0.000121 56195.848480 262 0.000235
56173.173920 30 −0.000079 56184.509830 146 −0.001293 56195.945560 263 −0.000414
56173.271630 31 −0.000099 56184.608260 147 −0.000591 56196.043860 264 0.000151
56173.369600 32 0.000139 56184.706770 148 0.000187 56196.141820 265 0.000378
56173.467320 33 0.000118 56184.804520 149 0.000196 56196.239600 266 0.000422
56173.564820 34 −0.000112 56184.902510 150 0.000454 56196.336870 267 −0.000039
56173.661800 35 −0.000865 56185.000120 151 0.000333 56196.433770 268 −0.000877
56173.760780 36 0.000383 56185.097630 152 0.000104 56196.532390 269 0.000006
56173.858080 37 −0.000051 56185.195610 153 0.000357 56196.630590 270 0.000481
56173.956170 38 0.000303 56185.293170 154 0.000179 56196.727920 271 0.000076
56174.053490 39 −0.000106 56185.391270 155 0.000544 56196.825850 272 0.000266
56174.151310 40 −0.000021 56185.487430 156 −0.001027 56196.922920 273 −0.000392
56174.249310 41 0.000241 56185.585940 157 −0.000254 56197.021700 274 0.000647
56174.346610 42 −0.000194 56185.684580 158 0.000655 56197.119180 275 0.000396
56174.444900 43 0.000365 56185.781360 159 −0.000301 56197.216860 276 0.000343
56174.542940 44 0.000672 56185.879740 160 0.000350 56197.314680 277 0.000426
56174.640190 45 0.000185 56185.977530 161 0.000408 56197.412390 278 0.000402
56174.738300 46 0.000560 56186.074980 162 0.000120 56197.509550 279 −0.000165
56174.835800 47 0.000325 56186.172300 163 −0.000293 56197.608190 280 0.000743
56174.932460 48 −0.000742 56186.270320 164 −0.000007 56197.705680 281 0.000495
56175.031590 49 0.000653 56186.368060 165 −0.000004 56197.803480 282 0.000557
56175.128940 50 0.000271 56186.465960 166 0.000168 56197.900730 283 0.000075
56175.226190 51 −0.000219 56186.562190 167 −0.001343 56197.998930 284 0.000540
56175.324170 52 0.000030 56186.661870 168 0.000604 56198.096340 285 0.000220
56175.421840 53 −0.000037 56186.759170 169 0.000175 56198.193610 286 −0.000247
56175.519080 54 −0.000525 56186.857060 170 0.000324 56198.289770 287 −0.001821
56175.616900 55 −0.000444 56186.954730 171 0.000263 56198.389910 288 0.000590
56175.714790 56 −0.000288 56187.051170 172 −0.001029 56198.487710 289 0.000655
56175.812740 57 −0.000067 56187.148370 173 −0.001559 56198.582400 290 −0.002386
56175.910620 58 0.000078 56187.345610 175 0.000207 56198.682560 291 0.000041
56176.007950 59 −0.000328 56187.443480 176 0.000346 56198.780920 292 0.000660
56176.105370 60 −0.000640 56187.541470 177 0.000602 56198.878490 293 0.000495
56176.204030 61 0.000289 56187.638920 178 0.000319 56198.975990 294 0.000268
56176.299860 62 −0.001614 56187.735170 179 −0.001167 56199.073540 295 0.000086
56176.398510 63 −0.000701 56187.834130 180 0.000057 56199.269440 297 0.000517
56176.495590 64 −0.001359 56187.932060 181 0.000259 56199.366790 298 0.000131
56176.594100 65 −0.000576 56188.029460 182 −0.000078 56199.464140 299 −0.000256
56176.692390 66 −0.000020 56188.127800 183 0.000527 56199.562120 300 −0.000012
56176.790480 67 0.000332 56188.225240 184 0.000233 56199.660340 301 0.000478
56176.888620 68 0.000734 56188.322660 185 −0.000075 56199.756540 302 −0.001059
56176.984470 69 −0.001141 56188.418730 186 −0.001747 56199.855380 303 0.000055
56177.083640 70 0.000291 56188.518710 187 0.000505 56199.952760 304 −0.000306
56177.180220 71 −0.000860 56188.616330 188 0.000394 56200.051000 305 0.000202
56177.278600 72 −0.000221 56188.714240 189 0.000566 56200.147310 306 −0.001223
56177.376690 73 0.000135 56188.811590 190 0.000182 56200.246170 307 −0.000096
56177.472780 74 −0.001502 56188.908010 191 −0.001130 56200.343360 308 −0.000638
56177.571730 75 −0.000290 56189.006480 192 −0.000394 56200.442380 309 0.000648
56177.670260 76 0.000505 56189.103780 193 −0.000833 56200.539500 310 0.000037
56177.767040 77 −0.000447 56189.202680 194 0.000334 56200.637310 311 0.000108
56177.865110 78 −0.000108 56189.300300 195 0.000226 56200.733660 312 −0.001275
56177.962970 79 0.000021 56189.398040 196 0.000231 56200.833130 313 0.000466
56178.060870 80 0.000179 56189.495790 197 0.000244 56200.929980 314 −0.000420
56178.158400 81 −0.000026 56189.593620 198 0.000341 56201.028260 315 0.000124
56178.256420 82 0.000267 56189.691040 199 0.000031 56201.126550 316 0.000677
56178.354030 83 0.000139 56189.789080 200 0.000330 56201.223600 317 −0.000002
56178.451810 84 0.000185 56189.886530 201 0.000053 56201.321280 318 −0.000058
56178.549180 85 −0.000172 56189.984320 202 0.000104 56201.416990 319 −0.002085
56178.647280 86 0.000194 56190.082040 203 0.000096 56201.517390 320 0.000590
56178.745160 87 0.000335 56190.179890 204 0.000209 56201.614310 321 −0.000231
56178.842890 88 0.000328 56190.277520 205 0.000108 56201.712630 322 0.000362
56178.939190 89 −0.001099 56190.375500 206 0.000351 56201.810090 323 0.000081
56179.038220 90 0.000194 56190.472780 207 −0.000104 56201.907790 324 0.000049
56179.135860 91 0.000097 56190.570300 208 −0.000317 56202.005400 325 −0.000075
56179.233880 92 0.000387 56190.668720 209 0.000374 56202.103360 326 0.000149
56179.331530 93 0.000301 56190.766370 210 0.000291 56202.201190 327 0.000245
56179.428510 94 −0.000451 56190.864230 211 0.000408 56202.298940 328 0.000268
56179.527210 95 0.000520 56190.962000 212 0.000449 56202.396470 329 0.000060
56179.623860 96 −0.000570 56191.059450 213 0.000167 56202.493950 330 −0.000192
56179.722860 97 0.000702 56191.157180 214 0.000160 56202.591990 331 0.000110
56179.820160 98 0.000263 56191.254620 215 −0.000130 56202.689860 332 0.000252
56179.918350 99 0.000723 56191.352920 216 0.000429 56202.786320 333 −0.001022
56180.015740 100 0.000379 56191.450490 217 0.000272 56202.885650 334 0.000573
56180.113300 101 0.000206 56191.547920 218 −0.000030 56202.982810 335 −0.000003
56180.210870 102 0.000038 56191.645170 219 −0.000518 56203.078690 336 −0.001854
56180.306740 103 −0.001828 56191.743720 220 0.000298 56203.178700 337 0.000419
56180.406420 104 0.000120 56191.840570 221 −0.000588 56203.276280 338 0.000264
56180.504280 105 0.000248 56191.937960 222 −0.000929 56203.373270 339 −0.000481
56180.601890 106 0.000127 56192.036740 223 0.000114 56203.471890 340 0.000414
56180.699160 107 −0.000344 56192.134440 224 0.000079 56203.567240 341 −0.001976
56180.795700 108 −0.001533 56192.232960 225 0.000872 56203.667720 342 0.000768
56180.895050 109 0.000080 56192.329310 226 −0.000514 56203.764400 343 −0.000277
56180.992300 110 −0.000399 56192.427230 227 −0.000330 56203.862380 344 −0.000035
56181.089960 111 −0.000480 56192.525790 228 0.000494 56203.960520 345 0.000374
56181.188630 112 0.000464 56192.623420 229 0.000396 56204.058200 346 0.000315
56181.384160 114 0.000520 56192.719440 230 −0.001320 56204.155130 347 −0.000484
56181.481690 115 0.000322 56192.818760 231 0.000262 56204.253790 348 0.000439

Note. Tmax is the observed times light maxima of Q14.3; E: cycle number; O − C is in days; and E and O − C are based on the ephemeris formula Tmax = T0 + P × E = 2456170.241912(0)+0.097734(1) × E.

Download table as:  ASCIITypeset images: 1 2

Table 4.  351 Times of Maximum Light and O − C Values of Q15.3

BJD E O − C BJD E O − C BJD E O − C
(2,400,000+)   (day) (2,400,000+)   (day) (2,400,000+)   (day)
56269.247220 1013 −0.000625 56280.877690 1132 −0.000758 56292.605340 1252 −0.000334
56269.344600 1014 −0.000279 56280.974730 1133 −0.000064 56292.702980 1253 −0.000240
56269.442220 1015 −0.000161 56281.073020 1134 −0.000620 56292.800910 1254 −0.000436
56269.540260 1016 −0.000464 56281.170630 1135 −0.000496 56292.898380 1255 −0.000172
56269.637800 1017 −0.000275 56281.268270 1136 −0.000402 56292.996080 1256 −0.000138
56269.735600 1018 −0.000335 56281.365640 1137 −0.000038 56293.094110 1257 −0.000434
56269.833090 1019 −0.000091 56281.463680 1138 −0.000344 56293.191810 1258 −0.000400
56269.931190 1020 −0.000464 56281.561340 1139 −0.000271 56293.289020 1259 0.000124
56270.026710 1021 0.001753 56281.657010 1140 0.001793 56293.386910 1260 −0.000032
56270.126490 1022 −0.000293 56281.756560 1141 −0.000023 56293.484200 1261 0.000412
56270.223990 1023 −0.000059 56281.854750 1142 −0.000479 56293.582370 1262 −0.000024
56270.321960 1024 −0.000295 56281.952060 1143 −0.000055 56293.679450 1263 0.000630
56270.419330 1025 0.000069 56282.049780 1144 −0.000041 56293.778280 1264 −0.000466
56270.517320 1026 −0.000187 56282.148230 1145 −0.000757 56293.876100 1265 −0.000552
56270.615050 1027 −0.000183 56282.245210 1146 −0.000003 56293.973760 1266 −0.000479
56270.712930 1028 −0.000329 56282.343250 1147 −0.000309 56294.071190 1267 −0.000175
56270.809880 1029 0.000455 56282.441320 1148 −0.000645 56294.169130 1268 −0.000381
56270.908090 1030 −0.000021 56282.538800 1149 −0.000391 56294.267110 1269 −0.000627
56271.005880 1031 −0.000077 56282.636340 1150 −0.000197 56294.364320 1270 −0.000103
56271.103900 1032 −0.000363 56282.734100 1151 −0.000223 56294.462540 1271 −0.000589
56271.201530 1033 −0.000260 56282.831650 1152 −0.000039 56294.560070 1272 −0.000385
56271.299310 1034 −0.000306 56282.929800 1153 −0.000455 56294.657310 1273 0.000109
56271.396650 1035 0.000088 56283.026340 1154 0.000739 56294.755720 1274 −0.000567
56271.495050 1036 −0.000578 56283.125400 1155 −0.000587 56294.852860 1275 0.000027
56271.592500 1037 −0.000294 56283.221640 1156 0.000907 56294.950880 1276 −0.000259
56271.689900 1038 0.000040 56283.319670 1157 0.000611 56295.048320 1277 0.000035
56271.788110 1039 −0.000436 56283.418560 1158 −0.000545 56295.146050 1278 0.000039
56271.885550 1040 −0.000142 56283.613210 1160 0.000272 56295.244090 1279 −0.000267
56271.983470 1041 −0.000328 56283.711590 1161 −0.000374 56295.342260 1280 −0.000703
56272.081340 1042 −0.000464 56283.809150 1162 −0.000200 56295.439120 1281 0.000171
56272.178820 1043 −0.000210 56283.907030 1163 −0.000346 56295.537060 1282 −0.000035
56272.276530 1044 −0.000186 56284.004850 1164 −0.000432 56295.634240 1283 0.000519
56272.374310 1045 −0.000232 56284.102380 1165 −0.000228 56295.729570 1284 0.002923
56272.471890 1046 −0.000078 56284.199830 1166 0.000056 56295.829430 1285 0.000797
56272.569900 1047 −0.000354 56284.297950 1167 −0.000330 56295.926660 1286 0.001301
56272.667660 1048 −0.000380 56284.395300 1168 0.000054 56296.026600 1287 −0.000906
56272.765320 1049 −0.000306 56284.493620 1169 −0.000532 56296.123170 1288 0.000258
56272.863000 1050 −0.000252 56284.591050 1170 −0.000228 56296.221370 1289 −0.000208
56272.960750 1051 −0.000268 56284.687600 1171 0.000956 56296.317860 1290 0.001036
56273.058280 1052 −0.000064 56284.785250 1172 0.001040 56296.414040 1291 0.002590
56273.155470 1053 0.000480 56284.884340 1173 −0.000316 56296.511000 1292 0.003364
56273.253740 1054 −0.000057 56284.981990 1174 −0.000232 56296.611910 1293 0.000188
56273.351600 1055 −0.000183 56285.077820 1175 0.001672 56296.709150 1294 0.000682
56273.448980 1056 0.000171 56285.177470 1176 −0.000244 56296.807790 1295 −0.000224
56273.547220 1057 −0.000335 56285.275130 1177 −0.000170 56296.905310 1296 −0.000010
56273.644420 1058 0.000199 56285.372050 1178 0.000644 56297.002910 1297 0.000124
56273.741280 1059 0.001073 56285.467800 1179 0.002628 56297.100650 1298 0.000118
56273.938520 1061 −0.000699 56285.565450 1180 0.002712 56297.197940 1299 0.000562
56274.035230 1062 0.000325 56285.665800 1181 0.000095 56297.296390 1300 −0.000154
56274.133570 1063 −0.000281 56285.861330 1183 0.000033 56297.392410 1301 0.001560
56274.231150 1064 −0.000127 56285.959600 1184 −0.000503 56297.491260 1302 0.000444
56274.327110 1065 0.001647 56286.056500 1185 0.000331 56297.589490 1303 −0.000052
56274.426320 1066 0.000171 56286.155120 1186 −0.000555 56297.785160 1305 −0.000254
56274.524000 1067 0.000225 56286.252810 1187 −0.000511 56297.882660 1306 −0.000020
56274.622160 1068 −0.000201 56286.350580 1188 −0.000547 56297.980570 1307 −0.000196
56274.717460 1069 0.002233 56286.448300 1189 −0.000533 56298.078420 1308 −0.000313
56274.817810 1070 −0.000383 56286.545780 1190 −0.000279 56298.175800 1309 0.000041
56274.915010 1071 0.000151 56286.643040 1191 0.000195 56298.273730 1310 −0.000155
56275.013020 1072 −0.000125 56286.741250 1192 −0.000281 56298.372080 1311 −0.000771
56275.111010 1073 −0.000381 56286.838980 1193 −0.000277 56298.469360 1312 −0.000317
56275.208390 1074 −0.000027 56286.936360 1194 0.000077 56298.566870 1313 −0.000093
56275.306490 1075 −0.000394 56287.034590 1195 −0.000419 56298.665140 1314 −0.000629
56275.404250 1076 −0.000420 56287.131680 1196 0.000225 56298.761470 1315 0.000775
56275.501750 1077 −0.000186 56287.229660 1197 −0.000021 56298.860050 1316 −0.000071
56275.599390 1078 −0.000092 56287.327810 1198 −0.000437 56298.958050 1317 −0.000337
56275.697110 1079 −0.000078 56287.424240 1199 0.000867 56299.055550 1318 −0.000103
56275.794350 1080 0.000416 56287.522850 1200 −0.000009 56299.153290 1319 −0.000109
56275.892650 1081 −0.000150 56287.619450 1201 0.001125 56299.251170 1320 −0.000255
56275.990500 1082 −0.000266 56287.718830 1202 −0.000522 56299.348430 1321 0.000219
56276.087580 1083 0.000388 56287.816400 1203 −0.000358 56299.446700 1322 −0.000317
56276.185870 1084 −0.000168 56287.913600 1204 0.000176 56299.544730 1323 −0.000613
56276.283210 1085 0.000226 56288.011850 1205 −0.000340 56299.641680 1324 0.000171
56276.381720 1086 −0.000550 56288.109180 1206 0.000064 56299.739800 1325 −0.000215
