A publishing partnership

THE CEPHEID DISTANCE TO NGC 0247

, , , and

Published 2009 March 24 © 2009. The American Astronomical Society. All rights reserved.
, , Citation Barry F. Madore et al 2009 ApJ 694 1237 DOI 10.1088/0004-637X/694/2/1237

0004-637X/694/2/1237

ABSTRACT

We report VRI CCD observations of nine Cepheids in the South Polar (Sculptor) Group spiral galaxy NGC 0247. Periods of these Cepheids range from 20 to 70 days. Over the past 20 years, the brightest Cepheid in our sample, NGC 0247:[MF09] C1, has decreased its period by 6%, faded by 0.8 mag in the V band, and become bluer by 0.23 mag in (VI). A multiwavelength analysis of the Cepheid data yields a true distance modulus of μo = 27.81 ± 0.10 mag (3.65 ± 0.17 Mpc) with a total line-of-sight reddening of E(VI) = 0.07 ± 0.04 mag, after adopting an LMC true distance modulus of 18.5 mag and reddening of E(BV) = 0.10 mag. These results are in excellent agreement with other very recently published (Cepheid and tip of the red giant branch) distances to NGC 0247. Combining both Cepheid data sets gives μo = 27.85 ± 0.09 mag (3.72 ± 0.15 Mpc) with E(VI) = 0.11 ± 0.03 mag.

Export citation and abstract BibTeX RIS

1. INTRODUCTION

In 1983, we began a ground-based project to provide a more secure calibration of the zero point for secondary distance indicators (such as the Tully–Fisher relation) by building up a database of accurate Cepheid distances to nearby spiral galaxies. In due course, the Hubble Space Telescope was launched and other activities took precedence over the ground-based effort. Preliminary mention of work on Cepheids discovered in NGC 0247 was given in Freedman et al. (1988) and again in Catanzarite et al. (1994) but details were never published until now. Here we present the photometric data and provide a brief analysis leading to a distance determination to NGC 0247 based on nine Cepheids discovered in NGC 0247 some 25 years ago. We then go on to compare it with new observations published by Garcia-Varela et al. (2008, hereafter [GV08]).

2. OBSERVATIONS

Observations for this program were carried out over a span of eight years (giving a time baseline of almost 3000 days). Observation began first at the Cerro Tololo 4 m, and was completed using the 2.5 m du Pont telescope at Las Campanas, Chile. Three fields of NGC 0247 were surveyed in B, V, R, and I filters at the Cerro Tololo 4 m telescope during 1984 November to 1988 November. Figure 1 shows a photograph of NGC 0247 with the three fields delineated. The coordinates of the CCD field centers are given in Table 1. From the second through the fourth year of the program, data were obtained in the service-observing mode offered at Cerro Tololo Inter-American Observatory (CTIO); those data were taken by M. Navarrete. For most of the runs, the 512 × 320 RCA chip 5 (having a scale of 0.60 arcsec pixel−1 and a total field of view of 3' × 5' at the prime focus) was used. In 1988, a different RCA chip (4) with similar characteristics was substituted. Exposure times for these frames were typically 400 s in B and 300 s in V, R, and I. The frames were bias-subtracted, flat-fielded, and defringed using standard data-reduction packages available at Cerro Tololo. Beginning in 1990, the observing program for the Sculptor galaxies shifted to the du Pont 2.5 m telescope at the Las Campanas Observatory. BVRI CCD observations covering the same three selected fields were obtained in 1990 December, 1991 September, and 1992 October, November, and December. Exposure times at this telescope were generally 900 s in B and 600 s in V, R, and I. Most of these observations were electronically binned (2 × 2) at the telescope. For the 1990 and 1991 runs, the FORD1 CCD chip was used. For the 1992 October and November runs, a Tektronix CCD chip (TEK4) was used; for the 1992 December runs, Tektronix CCD chips were also used (TEK3 and TEK4). These chips each had dimensions of 2048 × 2048 pixels; the image scales obtained were as follows—FORD1: 0.16 arcsec pixel−1; TEK3: 0.23 arcsec pixel−1; and TEK4: 0.26 arcsec pixel−1. The survey totaled about 250 exposures on 29 different nights over a span of eight years. Table 2 gives a journal of the observations.

Figure 1.

Figure 1. Location of CCD fields on NGC 0247. North is to the right and east is to the top.

Standard image High-resolution image

Table 1. Central Coordinates of Fields Observed in NGC 0247

Field R.A. (1950.0) Decl. (1950.0)
NGC 0247:F1 00h44m35.4s −20°55'55''
NGC 0247:F2 00h44m40.9s −21°04'15''
NGC 0247:F3 00h44m33.4s −20°53'11''

Download table as:  ASCIITypeset image

Table 2. Journal of Observations of NGC 0247 Cepheid Fields

Date (UT) Telescope Chip Scale Fields Filters
1984 Nov 24 CTIO RCA 0.60 arcsec pixel−1 1 R
1985 Sep 19 CTIO RCA 0.60 arcsec pixel−1 1 VRI
1985 Sep 20 CTIO RCA 0.60 arcsec pixel−1 1,2 VR; VR
1985 Sep 21 CTIO RCA 0.60 arcsec pixel−1 2 BVI
1985 Sep 22 CTIO RCA 0.60 arcsec pixel−1 1,2 V; V
1985 Sep 23 CTIO RCA 0.60 arcsec pixel−1 1,2 V; V
1985 Dec 6 CTIO RCA 0.60 arcsec pixel−1 1 VR
1985 Dec 7 CTIO RCA 0.60 arcsec pixel−1 1,2 BVI; BVI
1985 Dec 8 CTIO RCA 0.60 arcsec pixel−1 1,2 VR; VR
1986 Oct 25 CTIO RCA 0.60 arcsec pixel−1 1,2 BV; RI
1986 Oct 26 CTIO RCA 0.60 arcsec pixel−1 1,2,3 VRI; BVRI; VRI
1986 Nov 8 CTIO RCA 0.60 arcsec pixel−1 1,2 BV; BV
1986 Nov 9 CTIO RCA 0.60 arcsec pixel−1 1,2,3 VRI; VRI; BVRI
1987 Sep 24 CTIO RCA 0.60 arcsec pixel−1 1,2,3 BVRI; BV; BV
1987 Oct 13 CTIO RCA 0.60 arcsec pixel−1 1,2,3 B; BVRI; BVRI
1987 Oct 22 CTIO RCA 0.60 arcsec pixel−1 1,2 BVRI; BVI
1987 Nov 21 CTIO RCA 0.60 arcsec pixel−1 1,2 BV; B, V
1987 Nov 25 CTIO RCA 0.60 arcsec pixel−1 1,2,3 VRI; VRI; VRI
1988 Sep 10 CTIO RCA 0.60 arcsec pixel−1 1,2,3 BVRI; BVRI; BV
1988 Sep 15 CTIO RCA 0.60 arcsec pixel−1 1,2,3 BVI; BV; BV
1988 Oct 7 CTIO RCA 0.60 arcsec pixel−1 1,2,3 BVRI; VRI; BVRI
1988 Oct 13 CTIO RCA 0.60 arcsec pixel−1 1,2,3 VRI; BVRI; VRI
1988 Nov 7 CTIO RCA 0.60 arcsec pixel−1 1,2,3 BV; BV; BV
1991 Sep 10 LCO FORD1 0.16 arcsec pixel−1 1,2,3 R; R; VR
1991 Sep 11 LCO FORD1 0.16 arcsec pixel−1 1,2,3 BVRI; BVRI; BVRI
1991 Sep 12 LCO FORD1 0.16 arcsec pixel−1 1,2,3 BVRI; BVRI; BVRI
1991 Sep 13 LCO FORD1 0.16 arcsec pixel−1 1,2,3 BVRI; BVRI; BVRI
1991 Sep 14 LCO FORD1 0.16 arcsec pixel−1 1,2,3 BVRI; BVRI; BVRI
1992 Oct 2 LCO TEK4 0.26 arcsec pixel−1 1,2,3 BVRI; BVRI; BVRI
1992 Oct 3 LCO TEK4 0.26 arcsec pixel−1 1,2,3 BVRI; BVRI; VRI
1992 Nov 20 LCO TEK4 0.26 arcsec pixel−1 1,2 BVRI; RI
1992 Nov 21 LCO TEK4 0.26 arcsec pixel−1 2,3 BVR; BVRI
1992 Dec 20 LCO TEK3 0.23 arcsec pixel−1 3 BVRI
1992 Dec 21 LCO TEK3 0.23 arcsec pixel−1 2 BVRI
1992 Dec 22 LCO TEK3 0.23 arcsec pixel−1 1,3 VRI; BVRI

Download table as:  ASCIITypeset image

3. PHOTOMETRY REDUCTION AND CALIBRATION

Photometric calibration of the CTIO frames was accomplished using E-region standards in E1, E2, E3, E7, E8, and E9 (Graham 1984) and in SA 98 Landoldt (1983). BVRI standards were taken on 20 independent photometric nights. As described in Freedman et al. (1992), a check on the external accuracy of the photometric calibration for these runs was made by individually calibrating the frames for NGC 0300. The magnitudes for the brightest stars were in agreement to within 0.01–0.03 ± 0.03 mag of the average for all filter/field combinations.

The CCD frames from CTIO were reduced using both DoPHOT (Schechter et al. 1993) and DAOPHOT (Stetson 1987), and cross checked. The unresolved background level in NGC 0247 is highly nonuniform, and is characterized both by regions in which there are strong spiral arms as well as relatively blank, interarm regions. In order to maximize the detection limits of the algorithm FIND in DAOPHOT, the frames were first median smoothed using a 7 × 7 pixel boxcar averaging scheme, and subtracted from the original frames.

Details of the calibration process are discussed in Freedman et al. (1992). The LCO data were reduced using a variant of the DoPHOT package (Mateo & Schechter 1989). This version of DoPHOT uses median smoothing to construct an initial model of the background sky before searching for objects. The sky model is refined after objects at the next-to-the-lowest threshold have been found and subtracted. The refined sky model is then adopted as the baseline, and objects are again found down-to-the-lowest threshold and their PSF parameters are remeasured. LCO frames were brought onto the CTIO-calibrated magnitude system by the following process: the (BV) color term for the CCD chips used at LCO relative to RCA chip used in the CTIO observations was measured and a correction was applied to the LCO B photometry (the LCO V photometry had no significant (BV) color term). Next, the magnitude zero point of each LCO frame was offset to the instrumental zero point of a fiducial CTIO frame, for the corresponding field and filter. The calibration transformation derived for the fiducial CTIO frame was then applied to the LCO data.

4. THE CEPHEIDS

For Fields 1 and 3, all of the observations were tied to the photometric zero point for 1988 October 7. Observations on this night were taken under excellent seeing conditions and had the best photometric calibration available to us. For Field 2, 1988 October 13 was used to calibrate the data. To put all of the stars in each field on the same coordinate system, all frames from each field were spatially registered to the 1988 October 7 V frame for that field (since that was the best or close to the best V night for all three fields). Coordinate transformations produced matches with an rms scatter of ±0.30 pixels or better. Calibrated, matched photometry files containing the entire set of observations for each field/bandpass combination were produced. Stars with high internal V magnitude dispersion were then identified as described in Freedman et al. (1994). These variable candidates were then subjected to a further test: a star was flagged as a Cepheid candidate only if the histogram of its magnitudes was consistent with a uniform magnitude histogram, as expected for Cepheids. All three fields were searched for variables down to a signal-to-noise level of 1.5σ. The V photometric data for each candidate was then phased to the 12 periods (in the range of 1–100 days) with the lowest phase dispersions, using a routine based on the Lafler–Kinman algorithm (Lafler & Kinman 1965). The V light curves were then visually inspected and the best period was selected. Calibrated B, R, and I observations were then phased to this adopted period and the multiwavelength light curves were inspected for consistency. Candidates with strong correlation of phase and amplitude between their BVRI light curves, having well-determined periods, mean colors, and well-sampled light curves characteristic of known Cepheids, were then identified as Cepheids. Each of these stars was then visually inspected in the best image frame to check for nearby companions. Nine Cepheids in total made it through the selection procedure. All were found in BVRI, with the exception of NGC 0247:[MF09] C9, which was too faint to be recovered on the I frames. The positions for the nine Cepheids in our sample are given in Table 3, the first six of which are mapped over from [GV08], with the positions for C7, C8, and C9 being on that system but having lower precision. The individual Cepheid observations are presented in Tables 412. The light curves are shown in Figure 2. The time-averaged properties of the individual Cepheids are listed in Table 4.

Table 3. Positions for [MF09] Cepheids

Name P (days) R.A. (2000) Decl. (2000)
NGC 0247:[MF09] C1 65.86 00:47:10.6 −20:40:11
NGC 0247:[MF09] C2 48.53 00:47:03.8 −20:41:04
NGC 0247:[MF09] C3 48.38 00:47:10.5 −20:47:21
NGC 0247:[MF09] C4 33.23 00:47:10.1 −20:48:45
NGC 0247:[MF09] C5 30.931 00:47:03.5 −20:47:59
NGC 0247:[MF09] C6 27.785 00:47:07.6 −20:37:51
NGC 0247:[MF09] C7 26.2 00:47:01.1 −20:39:12
NGC 0247:[MF09] C8 22.3 00:47:01.1 −20:37:58
NGC 0247:[MF09] C9 20.2 00:47:01.4 −20:39:55

Download table as:  ASCIITypeset image

Table 4. Observations of C1 (P = 69.9 days)

Filter Mag. Error Julian Day
B      
  22.23 0.03 2,447,441.6878
  21.82 0.02 2,446,407.6021
  22.30 0.04 2,447,120.5347
  22.45 0.04 2,447,472.5924
  22.23 0.04 2,447,090.5611
  22.66 0.05 2,446,728.6868
  22.71 0.10 2,447,414.7347
  22.57 0.09 2,447,419.6694
  22.71 0.08 2,447,062.6007
  22.24 0.06 2,446,743.6097
  22.03 0.04 2,448,510.6653
  21.98 0.02 2,448,511.7306
  22.01 0.03 2,448,512.7177
  22.04 0.03 2,448,513.7368
  22.46 0.09 2,448,946.6891
  22.39 0.09 2,448,898.8180
V      
  21.20 0.02 2,447,441.6847
  20.91 0.02 2,446,407.6208
  21.19 0.03 2,447,120.5403
  21.37 0.03 2,447,472.5979
  21.28 0.03 2,447,090.5708
  21.48 0.04 2,446,728.6819
  21.64 0.05 2,447,414.7306
  21.44 0.04 2,447,419.6653
  21.22 0.03 2,447,062.5917
  21.23 0.04 2,446,743.6229
  21.08 0.03 2,448,510.6576
  21.06 0.02 2,448,511.7323
  21.06 0.02 2,448,512.7198
  21.10 0.02 2,448,513.6840
  21.26 0.02 2,448,946.6490
  21.40 0.03 2,448,898.8294
  21.41 0.03 2,448,897.6504
  21.03 0.06 2,448,514.7785
  20.92 0.02 2,446,406.6125
  20.10 0.02 2,446,408.6236
  21.18 0.03 2,447,124.6278
  21.19 0.04 2,446,743.6250
  21.51 0.03 2,446,729.5938
  20.95 0.03 2,446,328.6632
  20.92 0.02 2,446,329.6243
  20.88 0.03 2,446,331.5681
  20.89 0.04 2,446,332.5826
  20.87 0.02 2,447,447.6328
  21.36 0.05 2,448,978.5743
R      
  20.60 0.01 2,447,441.6910
  20.72 0.03 2,447,090.5514
  20.75 0.02 2,447,414.7417
  20.58 0.03 2,447,062.5854
  20.57 0.03 2,448,510.6493
  20.60 0.01 2,448,511.7340
  20.55 0.02 2,448,512.7198
  20.55 0.02 2,448,513.6924
  20.79 0.01 2,448,946.6623
  20.79 0.02 2,448,897.6596
  20.81 0.02 2,448,898.8385
  20.57 0.02 2,448,509.8417
  20.75 0.02 2,446,029.5344
  20.40 0.02 2,446,406.6069
  20.44 0.01 2,446,408.6146
  20.65 0.02 2,447,124.6236
  20.66 0.02 2,446,744.6194
  20.91 0.02 2,446,729.5833
  20.42 0.02 2,446,328.6771
  20.40 0.02 2,446,329.6389
  20.45 0.01 2,447,447.6472
  20.73 0.04 2,448,978.6041
I      
  20.02 0.02 2,447,441.6965
  20.20 0.04 2,447,090.5556
  20.09 0.08 2,447,062.5819
  20.02 0.03 2,448,510.6410
  20.04 0.02 2,448,511.7337
  20.04 0.03 2,448,512.8333
  20.07 0.03 2,448,513.7007
  20.18 0.02 2,448,946.6748
  20.07 0.02 2,448,897.6686
  20.13 0.03 2,448,898.8482
  19.89 0.03 2,446,407.6104
  20.08 0.05 2,447,124.6375
  20.11 0.04 2,446,744.6153
  20.24 0.04 2,446,729.5875
  20.15 0.03 2,447,419.6590
  19.83 0.05 2,446,328.6528
  19.94 0.02 2,447,447.6528
  20.12 0.04 2,448,978.6166

Download table as:  ASCIITypeset images: 1 2

Table 5. Observations of C2 (P = 48.3 days)

Filter Mag. Error Julian Day
B      
  22.19 0.03 2,447,441.6878
  23.00 0.09 2,447,120.5347
  23.37 0.11 2,447,472.5924
  23.34 0.12 2,447,419.6694
  22.42 0.07 2,447,062.6007
  22.49 0.07 2,448,510.6653
  22.35 0.04 2,448,511.7306
  22.47 0.04 2,448,512.7177
  22.38 0.04 2,448,513.7368
  22.20 0.07 2,448,946.6891
  22.30 0.09 2,448,897.6395
  22.26 0.09 2,448,898.8180
V      
  21.52 0.02 2,447,441.6847
  21.95 0.05 2,447,120.5403
  22.35 0.09 2,447,472.5979
  22.03 0.09 2,447,414.7306
  22.15 0.04 2,447,419.6653
  21.67 0.06 2,447,062.5917
  21.69 0.06 2,448,510.6576
  21.71 0.04 2,448,511.7323
  21.66 0.04 2,448,512.7198
  21.69 0.05 2,448,513.6840
  21.53 0.04 2,448,946.6490
  21.60 0.03 2,448,898.8294
  21.56 0.04 2,448,897.6504
  21.57 0.10 2,448,514.7785
  21.58 0.03 2,447,447.6328
  22.40 0.12 2,448,978.5743
R      
  21.17 0.02 2,447,441.6910
  21.14 0.04 2,447,062.5854
  21.21 0.04 2,448,510.6493
  21.29 0.05 2,448,511.7340
  21.28 0.03 2,448,512.7198
  21.32 0.03 2,448,513.6924
  21.15 0.02 2,448,946.6623
  21.24 0.03 2,448,897.6596
  21.21 0.04 2,448,898.8385
  21.25 0.03 2,448,509.8417
  21.20 0.03 2,447,447.6472
  21.74 0.10 2,448,978.6041
I      
  20.80 0.04 2,447,441.6965
  20.99 0.14 2,447,062.5819
  20.83 0.08 2,448,510.6410
  20.82 0.05 2,448,511.7337
  20.94 0.06 2,448,512.8333
  20.89 0.06 2,448,513.7007
  20.78 0.04 2,448,946.6748
  20.81 0.04 2,448,897.6686
  20.94 0.07 2,448,898.8482
  21.32 0.07 2,447,419.6590
  20.88 0.04 2,447,447.6528
  21.38 0.13 2,448,978.6166

Download table as:  ASCIITypeset image

Table 6. Observations of C3 (P = 44.3 days)

Filter Mag. Error Julian Day
B      
  23.72 0.17 2,447,447.6618
  23.33 0.20 2,448,510.6931
  23.64 0.17 2,448,511.6833
  23.47 0.19 2,448,513.6597
  22.58 0.14 2,448,977.5926
  23.08 0.14 2,448,947.5667
  23.41 0.18 2,448,897.6799
  23.02 0.06 2,446,407.5903
  23.23 0.12 2,447,120.5535
  23.09 0.15 2,446,729.6028
  22.17 0.16 2,447,062.6222
V      
  22.46 0.07 2,447,441.6278
  22.65 0.13 2,447,447.6688
  22.70 0.14 2,448,510.7049
  22.76 0.12 2,448,511.6750
  22.55 0.10 2,448,512.7733
  22.60 0.10 2,448,513.7504
  21.88 0.06 2,447,419.6910
  21.96 0.04 2,446,407.5799
  22.07 0.04 2,446,408.5924
  22.24 0.06 2,447,120.5597
  22.26 0.08 2,447,124.6528
  22.00 0.12 2,447,472.6056
  22.61 0.15 2,446,744.6312
  22.57 0.12 2,447,090.5771
  22.34 0.09 2,446,729.5993
  21.54 0.10 2,447,414.7715
  22.36 0.11 2,446,330.6319
  22.24 0.16 2,446,331.5819
  21.76 0.05 2,447,062.6278
  22.22 0.05 2,448,947.5213
  21.76 0.07 2,448,977.5428
  22.19 0.08 2,448,897.6872
R      
  21.87 0.05 2,447,441.6340
  22.02 0.08 2,447,447.6764
  22.20 0.08 2,448,510.7125
  22.20 0.08 2,448,511.6674
  22.04 0.06 2,448,513.7535
  21.65 0.14 2,448,977.5622
  21.84 0.03 2,448,947.5392
  21.68 0.04 2,448,897.6998
  21.91 0.05 2,446,729.6097
  22.00 0.08 2,448,512.6653
  22.00 0.08 2,448,509.8576
  21.55 0.05 2,446,406.5993
  21.51 0.04 2,446,408.5833
  21.75 0.06 2,447,124.6479
  22.11 0.10 2,446,744.6368
  21.72 0.09 2,446,329.6562
  21.62 0.09 2,447,081.5653
  21.68 0.04 2,448,946.7196
I      
  21.20 0.07 2,447,441.6396
  21.34 0.09 2,447,447.6819
  21.63 0.12 2,448,510.7201
  21.57 0.09 2,448,511.6583
  20.84 0.09 2,448,977.5759
  21.28 0.05 2,448,947.5525
  20.95 0.05 2,448,897.7084
  21.39 0.12 2,446,729.6139
  21.03 0.07 2,446,407.6347
  21.18 0.10 2,447,124.6438
  21.37 0.12 2,446,744.6417
  21.30 0.11 2,447,090.5882
  21.73 0.16 2,446,330.6611
  21.02 0.11 2,448,898.8788
  21.18 0.07 2,448,946.7350
  21.37 0.12 2,446,744.6417
  21.30 0.11 2,447,090.5882
  21.73 0.16 2,446,330.6611
  21.02 0.11 2,448,898.8788
  21.18 0.07 2,448,946.7350

Download table as:  ASCIITypeset image

Table 7. Observations of C4 (P = 33.2 days)

Filter Mag. Error Julian Day
B      
  23.10 0.09 2,447,447.6618
  23.29 0.12 2,448,510.6931
  23.33 0.10 2,448,511.6833
  23.62 0.17 2,448,513.6597
  22.82 0.15 2,448,977.5926
  23.34 0.18 2,448,947.5667
  22.88 0.10 2,448,897.6799
  22.04 0.12 2,448,898.8590
  22.40 0.05 2,446,407.5903
  23.19 0.13 2,447,120.5535
  22.58 0.11 2,446,743.6340
  22.60 0.10 2,448,898.6477
V      
  22.00 0.05 2,447,441.6278
  22.12 0.06 2,447,447.6688
  22.27 0.08 2,448,510.7049
  22.29 0.09 2,448,511.6750
  22.20 0.06 2,448,512.7733
  22.20 0.08 2,448,513.7504
  22.37 0.08 2,447,419.6868
  22.36 0.12 2,447,081.5562
  22.46 0.08 2,447,419.6910
  21.86 0.05 2,446,407.5799
  21.83 0.06 2,446,408.5924
  22.43 0.06 2,447,120.5597
  22.54 0.08 2,447,124.6528
  21.81 0.07 2,447,472.6056
  21.89 0.07 2,446,743.6403
  22.03 0.09 2,446,744.6312
  22.62 0.10 2,447,090.5771
  22.45 0.08 2,446,729.5993
  22.00 0.09 2,447,414.7715
  22.41 0.10 2,446,329.6688
  22.41 0.08 2,446,330.6319
  22.57 0.18 2,446,331.5819
  22.74 0.12 2,447,062.6278
  22.44 0.05 2,448,947.5213
  21.83 0.07 2,448,898.8663
  22.27 0.12 2,448,977.5428
  22.05 0.06 2,448,897.6872
R      
  21.70 0.09 2,447,441.6340
  21.94 0.06 2,448,510.7125
  21.94 0.08 2,448,511.6674
  21.83 0.05 2,448,513.7535
  21.49 0.12 2,448,977.5622
  22.12 0.04 2,448,947.5392
  21.86 0.04 2,448,897.6998
  21.74 0.04 2,448,898.6209
  22.18 0.09 2,446,729.6097
  21.78 0.07 2,448,512.6653
  21.67 0.05 2,448,509.8576
  21.69 0.05 2,446,406.5993
  21.63 0.07 2,446,408.5833
  21.90 0.06 2,447,124.6479
  21.62 0.06 2,446,744.6368
  21.70 0.08 2,447,081.5653
  22.13 0.06 2,448,946.7196
I      
  21.07 0.07 2,447,441.6396
  21.36 0.08 2,448,510.7201
  21.20 0.08 2,448,511.6583
  21.40 0.08 2,448,513.6340
  20.86 0.11 2,448,977.5759
  21.44 0.06 2,448,947.5525
  21.70 0.10 2,448,897.7084
  21.53 0.10 2,448,898.6084
  21.12 0.08 2,446,407.6347
  20.93 0.16 2,447,081.5694
  21.58 0.09 2,448,946.7350

Download table as:  ASCIITypeset image

Table 8. Observations of C5 (P = 31.0 days)

Filter Mag. Error Julian Day
B      
  23.45 0.13 2,447,447.6618
  22.72 0.08 2,448,510.6931
  22.56 0.07 2,448,511.6833
  22.62 0.06 2,448,512.7618
  22.95 0.12 2,448,513.6597
  22.85 0.20 2,448,977.5926
  23.08 0.04 2,448,947.5667
  22.78 0.06 2,446,407.5903
  23.10 0.10 2,447,120.5535
  22.97 0.10 2,447,090.5819
  23.53 0.16 2,446,729.6028
  23.64 0.12 2,447,419.6812
  22.81 0.20 2,448,898.6477
V      
  22.76 0.08 2,447,441.6278
  23.15 0.12 2,447,447.6688
  22.28 0.08 2,448,510.7049
  22.28 0.08 2,448,511.6750
  22.27 0.07 2,448,512.7733
  22.17 0.06 2,448,513.7504
  22.89 0.10 2,447,419.6868
  23.06 0.16 2,447,419.6910
  22.21 0.06 2,446,406.5903
  22.21 0.05 2,446,407.5799
  22.33 0.06 2,446,408.5924
  22.35 0.06 2,447,120.5597
  22.38 0.08 2,447,124.6528
  22.74 0.18 2,447,472.6056
  22.42 0.11 2,446,743.6403
  22.26 0.12 2,446,744.6312
  22.30 0.07 2,447,090.5771
  22.66 0.09 2,446,729.5993
  22.92 0.15 2,446,330.6319
  22.49 0.09 2,447,062.6278
  22.30 0.04 2,448,947.5213
  22.63 0.13 2,448,898.8663
  22.25 0.11 2,448,977.5428
  22.56 0.09 2,448,897.6872
R      
  22.32 0.09 2,447,441.6340
  22.55 0.09 2,447,447.6764
  22.06 0.07 2,448,510.7125
  22.01 0.07 2,448,511.6674
  22.05 0.06 2,448,513.7535
  21.91 0.17 2,448,977.5622
  22.03 0.04 2,448,947.5392
  22.37 0.07 2,448,897.6998
  22.58 0.08 2,448,898.6209
  22.34 0.09 2,446,729.6097
  21.85 0.06 2,448,512.6653
  22.00 0.06 2,448,509.8576
  22.04 0.07 2,446,406.5993
  22.09 0.06 2,446,408.5833
  22.10 0.08 2,447,124.6479
  21.99 0.08 2,446,744.6368
  22.44 0.12 2,446,329.6562
  21.93 0.04 2,448,946.7196
I      
  21.99 0.14 2,447,441.6396
  21.78 0.12 2,447,447.6819
  21.47 0.08 2,448,510.7201
  21.41 0.08 2,448,511.6583
  21.53 0.08 2,448,513.6340
  21.51 0.17 2,448,977.5759
  21.61 0.06 2,448,947.5525
  22.04 0.14 2,448,897.7084
  21.78 0.14 2,448,898.6084
  21.94 0.21 2,446,729.6139
  21.55 0.11 2,446,407.6347
  21.74 0.18 2,447,124.6438
  21.49 0.15 2,446,744.6417
  21.56 0.12 2,447,090.5882
  21.63 0.14 2,446,330.6611
  21.53 0.07 2,448,946.7350

Download table as:  ASCIITypeset image

Table 9. Observations of C6 (P = 30.1 days)

Filter Mag. Error Julian Day
B      
  22.77 0.05 2,447,441.6653
  22.86 0.10 2,448,510.7882
  23.06 0.09 2,448,511.6944
  22.88 0.10 2,447,062.6361
  22.35 0.05 2,447,472.6167
  23.29 0.18 2,446,744.6611
  22.77 0.08 2,447,090.6125
  22.22 0.09 2,447,414.8458
  22.45 0.05 2,447,419.7062
  22.26 0.08 2,447,081.6049
  22.56 0.09 2,448,976.6208
  22.24 0.12 2,448,978.6345
  22.13 0.09 2,448,947.6249
  22.96 0.17 2,448,897.7201
V      
  22.28 0.04 2,447,441.6590
  22.25 0.11 2,448,510.7826
  22.64 0.10 2,448,511.7069
  22.53 0.08 2,448,512.7764
  22.65 0.10 2,448,513.7483
  22.23 0.10 2,448,509.8903
  22.22 0.06 2,447,090.6083
  21.88 0.08 2,447,081.6007
  22.57 0.09 2,447,124.6708
  22.03 0.05 2,447,472.6229
  22.95 0.19 2,446,744.6569
  22.36 0.08 2,446,729.6292
  21.90 0.09 2,447,414.8403
  22.04 0.04 2,447,419.7021
  22.19 0.08 2,447,062.6458
  21.97 0.04 2,447,447.7035
  22.00 0.11 2,448,976.6353
  21.93 0.10 2,448,978.6484
  21.98 0.04 2,448,947.5844
  22.32 0.07 2,448,897.7311
  22.12 0.06 2,448,898.6789
R      
  21.94 0.04 2,447,441.6528
  21.82 0.05 2,448,510.7583
  22.04 0.08 2,448,511.7153
  21.91 0.05 2,448,512.7781
  21.88 0.05 2,448,513.7521
  21.72 0.05 2,448,509.8750
  21.88 0.06 2,447,124.6764
  22.39 0.12 2,446,744.6521
  21.76 0.05 2,447,090.6000
  21.68 0.05 2,446,729.6201
  21.50 0.08 2,447,081.5917
  21.60 0.04 2,447,447.6965
  21.50 0.09 2,448,976.6483
  21.60 0.03 2,448,947.5974
  21.70 0.05 2,448,897.7402
  21.74 0.05 2,448,898.6700
I      
  21.54 0.08 2,447,441.6479
  21.59 0.11 2,448,510.7417
  21.38 0.07 2,448,511.7229
  21.66 0.12 2,448,513.5979
  21.55 0.06 2,448,512.7778
  21.42 0.16 2,447,124.6812
  21.55 0.15 2,447,090.5958
  21.58 0.16 2,446,729.6243
  21.32 0.07 2,447,447.6910
  21.15 0.09 2,448,976.6609
  21.32 0.05 2,448,947.6100
  21.53 0.09 2,448,897.7494
  21.44 0.06 2,448,898.6607

Download table as:  ASCIITypeset image

Table 10. Observations of C7 (P = 26.1 days)

Filter Mag. Error Julian Day
B      
  23.50 0.07 2,447,441.6878
  23.00 0.05 2,446,407.6021
  22.99 0.07 2,447,472.5924
  23.27 0.10 2,447,090.5611
  23.75 0.11 2,446,728.6868
  22.81 0.05 2,447,419.6694
  22.98 0.11 2,446,743.6097
  23.32 0.13 2,448,512.7121
  22.68 0.13 2,448,513.6222
V      
  23.19 0.10 2,447,441.6847
  22.40 0.05 2,446,407.6208
  22.72 0.12 2,447,472.5979
  22.88 0.09 2,447,090.5708
  22.96 0.12 2,446,728.6819
  22.81 0.20 2,447,414.7306
  22.55 0.07 2,447,419.6653
  22.95 0.18 2,447,062.5917
  22.50 0.13 2,446,743.6229
  22.68 0.12 2,448,512.7024
  22.53 0.13 2,448,513.6168
  23.00 0.12 2,448,946.6490
  23.23 0.17 2,448,898.8294
  22.45 0.06 2,446,406.6125
  22.47 0.06 2,446,408.6236
  23.19 0.15 2,447,124.6278
  22.43 0.13 2,446,743.6250
  23.06 0.12 2,446,729.5938
  22.86 0.18 2,446,331.5681
  22.40 0.05 2,447,447.6328
  23.04 0.18 2,448,978.5743
  23.26 0.18 2,448,509.8903
R      
  22.66 0.05 2,447,441.6910
  22.29 0.09 2,447,090.5514
  22.25 0.13 2,447,062.5854
  22.33 0.09 2,448,512.6941
