Comptes Rendus
Testing quantum gravity with cosmology
String cosmology and the landscape
[Le paysage des vides et la Cosmologie de la Théorie des Cordes]
Comptes Rendus. Physique, Volume 18 (2017) no. 3-4, pp. 200-206.

Il est généralement accepté que la théorie des cordes contient un paysage de 10500 solutions de vide avec des propriétés qui ressemblent à celles de notre Univers. L'existence de ces vides peut être utilisée dans un raisonnement anthropique pour expliquer certains des problèmes les plus ardus en cosmologie et en physique des hautes énergies : ceux de la constante cosmologique, de la hiérarchie et de la platitude du potentiel inflationnaire. Nous expliquerons la construction de ces vides, en insistant sur les défis posés par la construction des vides avec une constante cosmologique positive.

String Theory is believed to have a landscape of 10500 vacua with properties that resemble those of our Universe. The existence of these vacua can be combined with anthropic reasoning to explain some of the hardest problems in cosmology and high-energy physics: the cosmological constant problem, the hierarchy problem, and the un-natural almost-flatness of the inflationary potential. We will explain the construction of these vacua, focusing on the challenges of obtaining vacua with a positive cosmological constant.

Publié le :
DOI : 10.1016/j.crhy.2017.04.001
Keywords: String theory, Vacuum landscape, Multiverse, De Sitter solutions
Mot clés : Théorie des Cordes, Paysage des vides, Multivers, Solutions de Sitter

Iosif Bena 1 ; Mariana Graña 1

1 Institut de physique théorique, Université Paris-Saclay, CEA, CNRS, L'Orme des Merisiers, 91191 Gif-sur-Yvette, France
@article{CRPHYS_2017__18_3-4_200_0,
     author = {Iosif Bena and Mariana Gra\~na},
     title = {String cosmology and the landscape},
     journal = {Comptes Rendus. Physique},
     pages = {200--206},
     publisher = {Elsevier},
     volume = {18},
     number = {3-4},
     year = {2017},
     doi = {10.1016/j.crhy.2017.04.001},
     language = {en},
}
TY  - JOUR
AU  - Iosif Bena
AU  - Mariana Graña
TI  - String cosmology and the landscape
JO  - Comptes Rendus. Physique
PY  - 2017
SP  - 200
EP  - 206
VL  - 18
IS  - 3-4
PB  - Elsevier
DO  - 10.1016/j.crhy.2017.04.001
LA  - en
ID  - CRPHYS_2017__18_3-4_200_0
ER  - 
%0 Journal Article
%A Iosif Bena
%A Mariana Graña
%T String cosmology and the landscape
%J Comptes Rendus. Physique
%D 2017
%P 200-206
%V 18
%N 3-4
%I Elsevier
%R 10.1016/j.crhy.2017.04.001
%G en
%F CRPHYS_2017__18_3-4_200_0
Iosif Bena; Mariana Graña. String cosmology and the landscape. Comptes Rendus. Physique, Volume 18 (2017) no. 3-4, pp. 200-206. doi : 10.1016/j.crhy.2017.04.001. https://comptes-rendus.academie-sciences.fr/physique/articles/10.1016/j.crhy.2017.04.001/

[1] M. Graña; J. Polchinski Supersymmetric three form flux perturbations on AdS(5), Phys. Rev. D, Volume 63 (2001) | arXiv

[2] S.B. Giddings; S. Kachru; J. Polchinski Hierarchies from fluxes in string compactifications, Phys. Rev. D, Volume 66 (2002) | arXiv

[3] S. Kachru; R. Kallosh; A.D. Linde; S.P. Trivedi De Sitter vacua in string theory, Phys. Rev. D, Volume 68 (2003) | arXiv

[4] E. Witten Nonperturbative superpotentials in string theory, Nucl. Phys. B, Volume 474 (1996), pp. 343-360 | arXiv

[5] J. Polchinski String theory to the rescue, 2015 | arXiv

[6] J. Polchinski Why trust a theory? Some further remarks (part 1) | arXiv

[7] S. Weinberg The cosmological constant problem, Rev. Mod. Phys., Volume 61 (1989), pp. 1-23

[8] A.H. Guth The inflationary universe: a possible solution to the horizon and flatness problems, Phys. Rev. D, Volume 23 (1981), pp. 347-356

[9] A.D. Linde A new inflationary universe scenario: a possible solution of the horizon, flatness, homogeneity, isotropy and primordial monopole problems, Phys. Lett. B, Volume 108 (1982), pp. 389-393

[10] T. Wrase; M. Zagermann On classical de Sitter vacua in string theory, Fortschr. Phys., Volume 58 (2010), pp. 906-910 | arXiv

[11] D. Andriot; J. Blåbäck Refining the boundaries of the classical de Sitter landscape | arXiv

[12] A. Borghese; D. Roest Metastable supersymmetry breaking in extended supergravity, J. High Energy Phys., Volume 05 (2011) | arXiv

[13] F. Catino; C.A. Scrucca; P. Smyth Simple metastable de Sitter vacua in N=2 gauged supergravity, J. High Energy Phys., Volume 04 (2013) | arXiv

[14] D. Kutasov; T. Maxfield; I. Melnikov; S. Sethi Constraining de Sitter space in string theory, Phys. Rev. Lett., Volume 115 (2015) no. 7 | arXiv

[15] S. Kachru; J. Pearson; H.L. Verlinde Brane/flux annihilation and the string dual of a nonsupersymmetric field theory, J. High Energy Phys., Volume 06 (2002) | arXiv

[16] I. Bena; M. Grana; N. Halmagyi On the existence of meta-stable vacua in Klebanov–Strassler, J. High Energy Phys., Volume 09 (2010) | arXiv

[17] I. Bena; E. Gorbatov; S. Hellerman; N. Seiberg; D. Shih A note on (meta)stable brane configurations in MQCD, J. High Energy Phys., Volume 0611 (2006) | arXiv

[18] I. Bena; M. Graña; S. Kuperstein; S. Massai Anti-D3 branes: singular to the bitter end, Phys. Rev. D, Volume 87 (2013) no. 10 | arXiv

[19] J. Blåbäck; U. Danielsson; D. Junghans; T. Van Riet; S. Vargas Localised anti-branes in non-compact throats at zero and finite T, J. High Energy Phys., Volume 1502 (2015) | arXiv

[20] J. Polchinski; M.J. Strassler The string dual of a confining four-dimensional gauge theory | arXiv

[21] I.R. Klebanov; M.J. Strassler Supergravity and a confining gauge theory: duality cascades and chi SB resolution of naked singularities, J. High Energy Phys., Volume 0008 (2000) | arXiv

[22] O. Lunin; S.D. Mathur Metric of the multiply wound rotating string, Nucl. Phys. B, Volume 610 (2001), pp. 49-76 | arXiv

[23] I. Bena; J. Blåbäck; U. Danielsson; T. Van Riet Antibranes cannot become black, Phys. Rev. D, Volume 87 (2013) no. 10 | arXiv

[24] I. Bena; A. Buchel; O.J. Dias Horizons cannot save the landscape, Phys. Rev. D, Volume 87 (2013) no. 6 | arXiv

[25] S.S. Gubser Curvature singularities: the good, the bad, the naked, Adv. Theor. Math. Phys., Volume 4 (2000), pp. 679-745 | arXiv

[26] I. Bena; M. Graña; S. Kuperstein; S. Massai Polchinski–Strassler does not uplift Klebanov–Strassler, J. High Energy Phys., Volume 1309 (2013) | arXiv

[27] I. Bena; M. Graña; S. Kuperstein; S. Massai Giant tachyons in the landscape, J. High Energy Phys., Volume 02 (2015) | arXiv

[28] B. Michel; E. Mintun; J. Polchinski; A. Puhm; P. Saad Remarks on brane and antibrane dynamics, J. High Energy Phys., Volume 09 (2015) | arXiv

[29] R. Kallosh; F. Quevedo; A.M. Uranga String theory realizations of the nilpotent goldstino, J. High Energy Phys., Volume 12 (2015) | arXiv

[30] E.A. Bergshoeff; K. Dasgupta; R. Kallosh; A. Van Proeyen; T. Wrase D3 and dS, J. High Energy Phys., Volume 05 (2015) | arXiv

[31] I. Bena; J. Blåbäck; D. Turton Loop corrections to the antibrane potential, J. High Energy Phys., Volume 07 (2016) | arXiv

[32] V. Balasubramanian; P. Berglund; J.P. Conlon; F. Quevedo Systematics of moduli stabilisation in Calabi–Yau flux compactifications, J. High Energy Phys., Volume 03 (2005) | arXiv

[33] M. Rummel; A. Westphal A sufficient condition for de Sitter vacua in type IIB string theory, J. High Energy Phys., Volume 01 (2012) | arXiv

[34] I. Antoniadis; R. Minasian; S. Theisen; P. Vanhove String loop corrections to the universal hypermultiplet, Class. Quantum Gravity, Volume 20 (2003), pp. 5079-5102 | arXiv

[35] R. Minasian; T.G. Pugh; R. Savelli F-theory at order α3, J. High Energy Phys., Volume 10 (2015) | arXiv

[36] S. Cecotti; C. Cordova; J.J. Heckman; C. Vafa T-branes and monodromy, J. High Energy Phys., Volume 07 (2011) | arXiv

[37] M. Cicoli; F. Quevedo; R. Valandro De Sitter from T-branes, J. High Energy Phys., Volume 03 (2016) | arXiv

[38] I. Bena; J. Blåbäck; R. Minasian; R. Savelli There and back again: a T-brane's tale, J. High Energy Phys., Volume 11 (2016) | arXiv

[39] N. Arkani-Hamed; L. Motl; A. Nicolis; C. Vafa The string landscape, black holes and gravity as the weakest force, J. High Energy Phys., Volume 06 (2007) | arXiv

[40] H. Ooguri; C. Vafa Non-supersymmetric AdS and the Swampland | arXiv

Cité par Sources :

Commentaires - Politique