The following article is Free article

Erratum: "Radial Velocities of 41 Kepler Eclipsing Binaries" (2017, AJ, 154, 216)

, , , and

Published 2018 March 7 © 2018. The American Astronomical Society. All rights reserved.
, , Citation Rachel A. Matson et al 2018 AJ 155 145 DOI 10.3847/1538-3881/aaacd9

Download Article PDF
DownloadArticle ePub

You need an eReader or compatible software to experience the benefits of the ePub3 file format.

This is a correction for 2017 AJ 154 216

1538-3881/155/3/145

Export citation and abstract BibTeX RIS

In the machine readable version of Table 4, the phases of the radial velocity measurements for KIC 4851217 were incorrectly shifted. A portion of Table 4 with the correct phases is reproduced here, and the phases have been updated in the full (machine-readable) version of the table. The radial velocities for KIC 4851217 plotted in Figure 7 were also incorrectly shifted in phase, and the revised figure is shown here. Two additional eccentric systems, KIC 4544587 and KIC 8196180, also have incorrect phase shifts plotted in Figures 2 and 4, respectively; however, the phases given in Table 4 are correct. Updated versions of Figures 2 and 4 are included. All erroneous phase shifts were introduced after the determination of the individual radial velocities and orbital solutions and do not change any of the results or conclusions.

Figure 2.

Figure 2. Radial velocities, spectroscopic orbits, and observed minus calculated (OC) values of SB1 systems.

Standard image High-resolution image
Figure 4.

Figure 4. Radial velocities, spectroscopic orbits, and observed minus calculated (OC) values for SB2 systems with similar mass components (0.84 ≤ q ≤ 1.0).

Standard image High-resolution image
Figure 7.

Figure 7. Radial velocities, spectroscopic orbits, and observed minus calculated (OC) values for SB2 systems with mass ratios greater than 1.0.

Standard image High-resolution image

Table 4.  Radial Velocity Measurements

Object Date Orbital V1 ${\sigma }_{1}$ ${(O-C)}_{1}$ V2 ${\sigma }_{2}$ ${(O-C)}_{2}$ Source
(KIC) (HJD−2,400,000) Phasea (km s−1) (km s−1) (km s−1)b (km s−1) (km s−1) (km s−1)b (obs.)
4851217 55368.6964 0.915 26.45 4.37 −7.31 −74.63 2.87 4.25 KPNO
4851217 55369.6875 0.316 −138.28 3.22 −3.89 80.46 2.10 3.73 KPNO
4851217 55369.7405 0.337 −137.22 3.48 −10.18 74.33 2.31 4.40 KPNO
4851217 55369.7709 0.350 −120.84 3.19 1.07 63.50 2.07 −1.68 KPNO
4851217 55369.8190 0.369 −107.08 3.16 5.48 53.27 2.05 −3.26 KPNO
4851217 55401.8413 0.332 −144.06 6.35 −14.85 72.96 4.41 1.02 DAO
4851217 55401.9126 0.361 −110.21 6.31 6.70 59.84 4.36 −0.71 DAO
4851217 55405.7796 0.927 25.74 7.11 −1.42 −62.75 4.88 10.02 DAO
4851217 55431.7139 0.425 −65.02 3.88 14.49 14.66 2.45 −11.28 KPNO
4851217 55432.7500 0.844 71.84 3.10 3.46 −110.99 1.99 −0.07 KPNO
4851217 55432.7820 0.857 67.42 3.18 4.16 −106.47 2.06 −0.29 KPNO
4851217 55432.8480 0.884 58.27 3.62 7.28 −93.67 2.37 1.15 KPNO
4851217 55432.9085 0.909 35.85 3.68 −2.08 −75.32 2.30 7.42 KPNO
4851217 55716.9126 0.877 50.85 3.23 −5.97 −105.56 2.05 −5.34 Lowell
4851217 55753.8661 0.836 70.88 3.58 −2.34 −127.31 2.35 −11.92 Lowell
4851217 55815.8161 0.914 27.82 3.65 −10.66 −79.26 2.27 3.98 KPNO
4851217 56234.6485 0.463 −62.81 3.47 0.08 1.40 2.22 −9.17 Lowell
4851217 56235.6521 0.869 68.45 3.65 4.24 −95.52 2.39 11.54 Lowell
4851217 56488.6784 0.297 −134.76 5.29 7.38 102.47 3.65 18.57 KPNO

Notes.

aRelative to T0 at primary eclipse. bNo data in O − C columns indicates RV measurement was excluded from the orbital fit.

Only a portion of this table is shown here to demonstrate its form and content. A machine-readable version of the full table is available.

Download table as:  DataTypeset image

Also, T0 for KIC 8552540 was incorrectly listed in Table 5 as 2455692.5027 HJD, but should be ${T}_{0}=2455692.15027$, as in Gies et al. (2015). Table 5 with the correct T0 is reproduced here. All calculations and orbits were performed using the correct T0 and are unaffected by this error.

Table 5.  Orbital Solutions

KIC P T0 K1 K2 ${\gamma }_{1}$ ${\gamma }_{2}$ e ω rms1 rms2 ${M}_{2}/{M}_{1}$ i a M1 M2
  (d) (HJD-2,400,000) (km s−1) (km s−1) (km s−1) (km s−1)   (deg) (km s−1) (km s−1)   (deg) (${R}_{\odot }$) (${M}_{\odot }$) (${M}_{\odot }$)
2305372 1.40469145 55693.58496 80 ± 2 152 ± 7 −14 ± 1 −14a 0.0 2.3 14.7 0.52 ± 0.03 90g 6.4 ± 0.2 1.2 ± 0.1 0.62 ± 0.04
2708156 1.89126932 55690.03950 54 ± 2 238 ± 8 −25 ± 2 −25a 0.0 8.3 25.3 0.23 ± 0.01 84.2 11.0 ± 0.3 4.05 ± 0.3 0.92 ± 0.07
3241619 1.70334707 55694.50030 92.5 ± 0.5 135 ± 3 −47.1 ± 0.4 −47a 0.0 1.2 7.7 0.69 ± 0.02 84.0 7.7 ± 0.1 1.24 ± 0.04 0.86 ± 0.02
3327980 4.23102194 55699.074202 89 ± 2 102 ± 3 10 ± 2 10 ± 2 0.0 4.6 5.8 0.87 ± 0.03 85.1 16.0 ± 0.3 1.66 ± 0.07 1.44 ± 0.06
3440230 2.88110031 55690.39643 38 ± 1 151 ± 6 −5.4 ± 0.9 −5.4a 0.0 2.8 14.2 0.25 ± 0.01 86.8 10.7 ± 0.3 1.6 ± 0.1 0.40 ± 0.03
4544587 2.18911430 55689.673044 114 ± 4 135 ± 5 −24 ± 4 −19 ± 5 0.28b 329b 12.8 16.0 0.84 ± 0.04 87.9b 10.4 ± 0.3 1.69 ± 0.1 1.42 ± 0.09
4574310 1.30622004 55644.346499 42.6 ± 0.6 188 ± 4 −44.2 ± 0.6 −44.2a 0.0 1.6 11.4 0.227 ± 0.006 82.5 6.0 ± 0.1 1.38 ± 0.06 0.31 ± 0.01
4660997 0.56256070 55654.43913 139 ± 7 184 ± 5 −32 ± 5 −32a 0.0 13.5 12.2 0.76 ± 0.05 80.5 3.6 ± 0.1 1.16 ± 0.07 0.88 ± 0.07
4665989 2.248067589 55646.917282 100.2 ± 0.4 134 ± 4 −26.8 ± 0.4 −26.8a 0.0 1.3 13.1 0.75 ± 0.02 82.5 10.5 ± 0.2 1.77 ± 0.09 1.32 ± 0.05
4848423 3.0036461 55928.7090 91 ± 2 103 ± 2 18 ± 2 17 ± 2 0.0 6.0 7.4 0.88 ± 0.03 87.3f 11.6 ± 0.2 1.22 ± 0.05 1.08 ± 0.04
4851217 2.47028283 55643.10900 115 ± 2 107 ± 2 −26 ± 2 −24 ± 2 0.03c 211c 7.0 7.2 1.08 ± 0.03 77.8 11.1 ± 0.2 1.43 ± 0.05 1.55 ± 0.05
5444392 1.51952889 55688.84830 123.8 ± 0.7 122.3 ± 0.8 −13.1 ± 0.6 −12.9 ± 0.7 0.0 2.0 2.3 1.013 ± 0.008 86.3 7.41 ± 0.03 1.17 ± 0.01 1.19 ± 0.1
5513861 1.51020825 55625.52615 121 ± 1 138 ± 2 9 ± 1 9a 0.0 4.2 7.8 0.88 ± 0.02 80.9 7.82 ± 0.08 1.50 ± 0.04 1.32 ± 0.03
5621294 0.938905233 55693.432093 57 ± 3 238 ± 20 19 ± 3 19a 0.0 5.0 37.1 0.24 ± 0.02 75.3 5.7 ± 0.4 2.2 ± 0.4 0.54 ± 0.08
5738698 4.80877396 55692.334870 88.1 ± 0.6 92.8 ± 1 8.0 ± 0.6 8 ± 1 0.0 2.3 3.6 0.95 ± 0.01 86.3d 17.2 ± 0.1 1.52 ± 0.03 1.44 ± 0.02
6206751 1.24534281 55683.783072 26.8 ± 0.5 203 ± 3 −50.4 ± 0.4 −56 ± 3 0.0 1.2 8.0 0.132 ± 0.003 76.3 5.81 ± 0.08 1.50 ± 0.05 0.198 ± 0.007
7368103 2.18251508 55698.67906 21 ± 1 −21.8 ± 0.7 0.0 2.0 78.0
8196180 3.67165963 55695.751468 67 ± 2 −11.7 ± 0.8 0.18 145 2.0 82.4
8262223 1.61301473 55692.217903 21.8 ± 0.5 203 ± 2 23.1 ± 0.4 21 ± 1 0.0 1.5 4.8 0.107 ± 0.002 75.2 7.42 ± 0.05 1.91 ± 0.03 0.205 ± 0.005
8552540 1.06193426 55692.15027 121 ± 1 153 ± 2 −12 ± 1 −12 ± 2 0.0 4.1 6.3 0.79 ± 0.01 80.7 5.83 ± 0.05 1.32 ± 0.03 1.04 ± 0.02
8553788 1.60616365 55690.62207 8.6 ± 0.7 27.9 ± 0.6 0.0 1.7 69.9
8823397 1.506503700 55686.100164 22.4 ± 0.9 221 ± 10 −21.9 ± 0.7 −23 ± 7 0.0 2.2 21.9 0.101 ± 0.006 82.1 7.3 ± 0.3 2.1 ± 0.2 0.21 ± 0.02
9159301 3.04477215 55693.13726 36 ± 1 147 ± 4 1.5 ± 0.9 1.5a 0.0 3.3 11.0 0.25 ± 0.01 81.1 11.2 ± 0.2 1.61 ± 0.08 0.40 ± 0.02
9357275 1.588298214 55643.386640 81.4 ± 0.9 −10.1 ± 0.8 0.0 2.5 74.9
9402652 1.07310422 55689.37059 144 ± 2 144 ± 1 14 ± 1 15 ± 1 0.0 4.5 3.9 1.0 ± 0.01 80.7 6.19 ± 0.04 1.39 ± 0.02 1.39 ± 0.03
9592855 1.21932483 55691.664073 144 ± 2 145 ± 7 8 ± 1 8a 0.0 3.4 12.5 0.99 ± 0.05 74.1 7.3 ± 0.2 1.7 ± 0.1 1.72 ± 0.08
9602595 3.5565129 55642.26003 36 ± 1 177 ± 4 −14 ± 1 −14a 0.0 2.7 13.2 0.202 ± 0.008 86.5 15.0 ± 0.3 3.0 ± 0.1 0.60 ± 0.03
9851944 2.16390178 55646.150110 125 ± 1 117 ± 2 −3 ± 1 −1 ± 1 0.0 5.1 5.4 1.07 ± 0.02 74.5e 10.7 ± 0.1 1.70 ± 0.04 1.83 ± 0.04
9899416 1.332564228 55689.965570 108 ± 1 210 ± 3 −15.9 ± 0.9 −16 ± 3 0.0 3.9 12.0 0.516 ± 0.009 82.8 8.44 ± 0.08 3.00 ± 0.07 1.55 ± 0.03
10156064 4.85593645 55648.858147 77 ± 2 114 ± 4 4 ± 1 3 ± 3 0.0 4.8 9.4 0.67 ± 0.03 82.8 18.5 ± 0.4 2.1 ± 0.1 1.44 ± 0.08
10191056 2.42749484 55688.135138 100 ± 2 119 ± 2 −20 ± 2 −20 ± 2 0.0 6.8 6.9 0.83 ± 0.02 80.5 10.7 ± 0.2 1.50 ± 0.05 1.25 ± 0.04
10206340 4.564405 55710.0929 42 ± 2 137 ± 2 −27 ± 1 −28 ± 2 0.0 5.5 8.2 0.30 ± 0.01 82.0 16.3 ± 0.3 2.14 ± 0.07 0.65 ± 0.03
10486425h 5.2748181 55681.8090 70.8 ± 0.9 98 ± 3 11.6 ± 0.8 −6 ± 3 0.0 2.4 8.0 0.72 ± 0.03 82.7 17.8 ± 0.3 1.57 ± 0.08 1.13 ± 0.05
10581918 1.80186369 55744.790056 23.4 ± 0.8 191 ± 7 −64.1 ± 0.7 −64.1a 0.0 2.3 19.4 0.130 ± 0.005 88.1 7.1 ± 0.1 1.30 ± 0.06 0.169 ± 0.009
10619109 2.04516645 55642.31502 33 ± 1 163 ± 22 −22.8 ± 0.7 −22.8a 0.0 1.2 33.1 0.20 ± 0.03 73.4 8.3 ± 0.9 1.50 ± 0.4 0.31 ± 0.07
10661783 1.23136328 55692.541890 21 ± 1 247 ± 4 −40 ± 1 −40a 0.0 4.7 17.5 0.083 ± 0.006 82.4 6.6 ± 0.1 2.33 ± 0.09 0.19 ± 0.01
10686876 2.61841548 55632.12313 67 ± 2 −7.3 ± 0.9 0.0 3.0 79.9
10736223 1.105094315 55692.697641 46 ± 2 211 ± 8 −2.4 ± 0.9 −2.4a 0.0 1.1 8.4 0.22 ± 0.01 89.2 5.6 ± 0.2 1.6 ± 0.1 0.35 ± 0.03
10858720 0.952377618 55692.951773 151 ± 3 159 ± 6 −32 ± 3 −30 ± 5 0.0 7.3 13.3 0.95 ± 0.04 90g 5.8 ± 0.1 1.50 ± 0.08 1.43 ± 0.07
12071006 6.0960363 55693.45930 15 ± 4 166 ± 17 −44 ± 2 −44a 0.0 4.5 21.7 0.09 ± 0.03 90g 22 ± 2 3.4 ± 0.7 0.3 ± 0.1

Notes. The period (P) and epoch (T0 at primary eclipse) were fixed to values from Gies et al. (2015). Inclination values are from Slawson et al. (2011) and were used to determine the semimajor axis (a), mass of the primary (M1) and mass of the secondary (M2) unless otherwise noted.

aFixed to systemic value of the primary. bFixed to value derived by Hambleton et al. (2013). cFixed to value derived by Slawson et al. (2011). dFixed to value derived by Matson et al. (2016). eFixed to value derived by Guo et al. (2016). fFixed to value obtained from preliminary light curve fit. gInclination set to 90° as $\sin i\gt 1$ in Slawson et al. (2011). See the text for more details. hPossible triple system (see Section 4.3.1).

Download table as:  ASCIITypeset image

Please wait… references are loading.
10.3847/1538-3881/aaacd9