Download citation
Download citation
link to html
The title compound, C68F24, is one of five isomers of C60(CF3)8. It has an idealized Ih C60 core with the eight CF3 groups arranged on an asymmetric paraparaparametapara (p3mp) ribbon of six edge-sharing C6(CF3)2 hexa­gons plus an isolated p-C6(CF3)2 hexa­gon. There are no cage Csp3–Csp3 bonds. There are intra­molecular F...F contacts between pairs of neighboring CF3 groups that range from 2.582 (3) to 2.647 (3) Å.

Supporting information

cif

Crystallographic Information File (CIF) https://doi.org/10.1107/S1600536806024561/tk2058sup1.cif
Contains datablocks global, I

hkl

Structure factor file (CIF format) https://doi.org/10.1107/S1600536806024561/tk2058Isup2.hkl
Contains datablock I

CCDC reference: 618335

Key indicators

  • Single-crystal X-ray study
  • T = 100 K
  • Mean [sigma](C-C) = 0.004 Å
  • R factor = 0.052
  • wR factor = 0.123
  • Data-to-parameter ratio = 12.5

checkCIF/PLATON results

No syntax errors found



Alert level B PLAT242_ALERT_2_B Check Low Ueq as Compared to Neighbors for C63
Alert level C DIFMN02_ALERT_2_C The minimum difference density is < -0.1*ZMAX*0.75 _refine_diff_density_min given = -0.680 Test value = -0.675 DIFMN03_ALERT_1_C The minimum difference density is < -0.1*ZMAX*0.75 The relevant atom site should be identified. PLAT040_ALERT_1_C No H-atoms in this Carbon Containing Compound .. ? PLAT066_ALERT_1_C Predicted and Reported Transmissions Identical . ? PLAT098_ALERT_2_C Minimum (Negative) Residual Density ............ -0.68 e/A   3 PLAT213_ALERT_2_C Atom F5 has ADP max/min Ratio ............. 3.40 prolat PLAT213_ALERT_2_C Atom F6 has ADP max/min Ratio ............. 3.40 prolat PLAT213_ALERT_2_C Atom F7 has ADP max/min Ratio ............. 3.80 prolat PLAT213_ALERT_2_C Atom F8 has ADP max/min Ratio ............. 3.80 prolat PLAT213_ALERT_2_C Atom F9 has ADP max/min Ratio ............. 3.40 prolat PLAT220_ALERT_2_C Large Non-Solvent F Ueq(max)/Ueq(min) ... 3.47 Ratio PLAT242_ALERT_2_C Check Low Ueq as Compared to Neighbors for C62 PLAT432_ALERT_2_C Short Inter X...Y Contact F8 .. C60 .. 2.93 Ang. PLAT432_ALERT_2_C Short Inter X...Y Contact F24 .. C33 .. 2.95 Ang.
Alert level G CHEMS02_ALERT_1_G Please check that you have entered the correct _publ_requested_category classification of your compound; FI or CI or EI for inorganic; FM or CM or EM for metal-organic; FO or CO or EO for organic. From the CIF: _publ_requested_category EO From the CIF: _chemical_formula_sum:C68 F24
0 ALERT level A = In general: serious problem 1 ALERT level B = Potentially serious problem 14 ALERT level C = Check and explain 1 ALERT level G = General alerts; check 4 ALERT type 1 CIF construction/syntax error, inconsistent or missing data 12 ALERT type 2 Indicator that the structure model may be wrong or deficient 0 ALERT type 3 Indicator that the structure quality may be low 0 ALERT type 4 Improvement, methodology, query or suggestion
checkCIF publication errors
Alert level A PUBL024_ALERT_1_A The number of authors is greater than 5. Please specify the role of each of the co-authors for your paper.
Author Response: Each author has made a unique and important contribution to this study. We ask that each author be listed as given.

1 ALERT level A = Data missing that is essential or data in wrong format 0 ALERT level G = General alerts. Data that may be required is missing

Computing details top

Data collection: APEX2 (Bruker, 2006); cell refinement: APEX2; data reduction: APEX2; program(s) used to solve structure: SHELXTL (Bruker, 2000); program(s) used to refine structure: SHELXTL; molecular graphics: SHELXTL; software used to prepare material for publication: SHELXTL.

1,6,11,18,24,27,52,55-Octakis(trifluoromethyl)-1,6,11,18,24,27,52,55- octahydro(C60—Ih)[5,6]fullerene top
Crystal data top
C68F24F(000) = 2496
Mr = 1272.68Dx = 2.029 Mg m3
Monoclinic, P21/cMo Kα radiation, λ = 0.71073 Å
Hall symbol: -P 2ybcCell parameters from 999 reflections
a = 17.4108 (13) Åθ = 1.2–28.3°
b = 9.7708 (8) ŵ = 0.19 mm1
c = 24.5142 (18) ÅT = 100 K
β = 92.589 (4)°Plate, red
V = 4166.0 (6) Å30.30 × 0.12 × 0.03 mm
Z = 4
Data collection top
Bruker Kappa-APEX-II
diffractometer
10338 independent reflections
Radiation source: fine-focus sealed tube6471 reflections with I > 2σ(I)
Graphite monochromatorRint = 0.070
φ and ω scansθmax = 28.3°, θmin = 1.2°
Absorption correction: multi-scan
(SADABS; Bruker, 2000)
h = 2323
Tmin = 0.945, Tmax = 0.995k = 1312
64785 measured reflectionsl = 3232
Refinement top
Refinement on F2Primary atom site location: structure-invariant direct methods
Least-squares matrix: fullSecondary atom site location: difference Fourier map
R[F2 > 2σ(F2)] = 0.052 w = 1/[σ2(Fo2) + (0.0437P)2 + 4.7196P]
where P = (Fo2 + 2Fc2)/3
wR(F2) = 0.123(Δ/σ)max = 0.001
S = 1.01Δρmax = 0.65 e Å3
10338 reflectionsΔρmin = 0.68 e Å3
830 parametersExtinction correction: SHELXTL, Fc*=kFc[1+0.001xFc2λ3/sin(2θ)]-1/4
0 restraintsExtinction coefficient: 0.00067 (18)
Special details top

Geometry. All e.s.d.'s (except the e.s.d. in the dihedral angle between two l.s. planes) are estimated using the full covariance matrix. The cell e.s.d.'s are taken into account individually in the estimation of e.s.d.'s in distances, angles and torsion angles; correlations between e.s.d.'s in cell parameters are only used when they are defined by crystal symmetry. An approximate (isotropic) treatment of cell e.s.d.'s is used for estimating e.s.d.'s involving l.s. planes.

Refinement. Refinement of F2 against ALL reflections. The weighted R-factor wR and goodness of fit S are based on F2, conventional R-factors R are based on F, with F set to zero for negative F2. The threshold expression of F2 > σ(F2) is used only for calculating R-factors(gt) etc. and is not relevant to the choice of reflections for refinement. R-factors based on F2 are statistically about twice as large as those based on F, and R- factors based on ALL data will be even larger.

Fractional atomic coordinates and isotropic or equivalent isotropic displacement parameters (Å2) top
xyzUiso*/Ueq
C10.22124 (14)0.2746 (3)0.24747 (10)0.0127 (5)
C20.25629 (14)0.1396 (3)0.26847 (10)0.0140 (5)
C30.33586 (14)0.1603 (3)0.28204 (10)0.0146 (5)
C40.35119 (14)0.3077 (3)0.27928 (10)0.0136 (5)
C50.28656 (14)0.3764 (3)0.26463 (10)0.0126 (5)
C60.27245 (14)0.5246 (3)0.28036 (10)0.0129 (5)
C70.19557 (14)0.5335 (3)0.30937 (10)0.0129 (5)
C80.14030 (14)0.4365 (3)0.30563 (10)0.0139 (5)
C90.15086 (14)0.3035 (3)0.27928 (10)0.0139 (5)
C100.11050 (14)0.2087 (3)0.30659 (10)0.0153 (5)
C110.13044 (14)0.0582 (3)0.30904 (10)0.0151 (5)
C120.21583 (14)0.0432 (3)0.29604 (10)0.0156 (5)
C130.25460 (15)0.0364 (3)0.33760 (10)0.0151 (5)
C140.33389 (15)0.0223 (3)0.34837 (11)0.0162 (6)
C150.37546 (14)0.0785 (3)0.31957 (10)0.0152 (5)
C160.43262 (14)0.1391 (3)0.35817 (10)0.0139 (5)
C170.45045 (13)0.2758 (3)0.35619 (10)0.0137 (5)
C180.42179 (14)0.3690 (3)0.30883 (10)0.0133 (5)
C190.39667 (14)0.4957 (3)0.34041 (10)0.0130 (5)
C200.32964 (14)0.5630 (3)0.32804 (10)0.0132 (5)
C210.28796 (14)0.6234 (2)0.37144 (10)0.0128 (5)
C220.20720 (14)0.6094 (3)0.36087 (10)0.0138 (5)
C230.15886 (14)0.5927 (3)0.40357 (10)0.0145 (5)
C240.08359 (14)0.5121 (3)0.39750 (10)0.0147 (5)
C250.08749 (14)0.4150 (3)0.34979 (10)0.0136 (5)
C260.07019 (14)0.2792 (3)0.35093 (10)0.0151 (5)
C270.04430 (14)0.2055 (3)0.40141 (11)0.0171 (6)
C280.09398 (14)0.0760 (3)0.40960 (11)0.0159 (6)
C290.13200 (15)0.0113 (3)0.36909 (11)0.0169 (6)
C300.20374 (15)0.0557 (3)0.38220 (11)0.0163 (6)
C310.23379 (15)0.0626 (3)0.43563 (11)0.0158 (6)
C320.31579 (15)0.0456 (3)0.44695 (11)0.0156 (5)
C330.36464 (15)0.0261 (3)0.40440 (11)0.0163 (6)
C340.42548 (14)0.0728 (3)0.41021 (11)0.0158 (6)
C350.43517 (14)0.1468 (3)0.45886 (10)0.0144 (5)
C360.45202 (13)0.2912 (3)0.45677 (10)0.0144 (5)
C370.45832 (13)0.3531 (3)0.40570 (10)0.0128 (5)
C380.42546 (13)0.4859 (3)0.39647 (10)0.0127 (5)
C390.38830 (14)0.5497 (3)0.43864 (10)0.0130 (5)
C400.31746 (14)0.6199 (3)0.42581 (10)0.0134 (5)
C410.26722 (14)0.6038 (3)0.46942 (10)0.0133 (5)
C420.18964 (14)0.5851 (3)0.45796 (10)0.0136 (5)
C430.14582 (14)0.4827 (3)0.48733 (10)0.0144 (5)
C440.08733 (14)0.4274 (3)0.45061 (10)0.0151 (6)
C450.07062 (14)0.2898 (3)0.45195 (10)0.0152 (6)
C460.11155 (14)0.2037 (3)0.49026 (10)0.0152 (6)
C470.12577 (14)0.0740 (3)0.46462 (11)0.0159 (6)
C480.19369 (15)0.0033 (3)0.47825 (10)0.0162 (6)
C490.25012 (15)0.0605 (3)0.51686 (10)0.0158 (6)
C500.32691 (15)0.0308 (3)0.49711 (10)0.0157 (5)
C510.38656 (14)0.1224 (3)0.50319 (10)0.0144 (5)
C520.38170 (14)0.2526 (3)0.53866 (10)0.0142 (5)
C530.41581 (14)0.3605 (3)0.50067 (10)0.0137 (5)
C540.38474 (14)0.4874 (3)0.49199 (10)0.0133 (5)
C550.31115 (14)0.5381 (3)0.51877 (10)0.0141 (5)
C560.26694 (14)0.4145 (3)0.53781 (10)0.0131 (5)
C570.18391 (14)0.4005 (3)0.52550 (10)0.0151 (5)
C580.16573 (14)0.2580 (3)0.52780 (10)0.0157 (6)
C590.23668 (14)0.1862 (3)0.54056 (10)0.0145 (5)
C600.29781 (14)0.2883 (3)0.54635 (10)0.0138 (5)
C610.48598 (14)0.3959 (3)0.26918 (11)0.0166 (6)
C620.27434 (15)0.6277 (3)0.23282 (11)0.0171 (6)
C630.20642 (15)0.2736 (3)0.18545 (11)0.0181 (6)
C640.07957 (16)0.0344 (3)0.27210 (11)0.0217 (6)
C650.04221 (15)0.1744 (3)0.40065 (11)0.0213 (6)
C660.01591 (15)0.6113 (3)0.39374 (11)0.0191 (6)
C670.32465 (15)0.6428 (3)0.56423 (10)0.0169 (6)
C680.42757 (14)0.2324 (3)0.59262 (11)0.0163 (6)
F10.46455 (9)0.48379 (17)0.23004 (6)0.0229 (4)
F20.54855 (8)0.44616 (18)0.29523 (6)0.0255 (4)
F30.50610 (9)0.27971 (17)0.24473 (7)0.0265 (4)
F40.33392 (11)0.6099 (2)0.20285 (8)0.0427 (5)
F50.21278 (11)0.6183 (2)0.20020 (8)0.0552 (7)
F60.27690 (15)0.75423 (18)0.25125 (7)0.0540 (6)
F70.16248 (16)0.3742 (3)0.16825 (8)0.0771 (9)
F80.27068 (10)0.2797 (3)0.16012 (7)0.0607 (7)
F90.17235 (14)0.1612 (2)0.16785 (7)0.0571 (7)
F100.08222 (10)0.00024 (19)0.21986 (6)0.0327 (4)
F110.10336 (10)0.16455 (17)0.27600 (7)0.0292 (4)
F120.00646 (9)0.03223 (19)0.28504 (7)0.0347 (4)
F130.06549 (9)0.1040 (2)0.35714 (7)0.0380 (5)
F140.05876 (10)0.1007 (2)0.44434 (8)0.0445 (5)
F150.08411 (9)0.28705 (19)0.40206 (8)0.0386 (5)
F160.05163 (8)0.54770 (17)0.39481 (6)0.0252 (4)
F170.01959 (9)0.69977 (18)0.43555 (7)0.0288 (4)
F180.01618 (9)0.68472 (17)0.34767 (6)0.0240 (4)
F190.36322 (9)0.59083 (16)0.60769 (6)0.0231 (4)
F200.36551 (9)0.75030 (16)0.54698 (6)0.0232 (4)
F210.25796 (9)0.69190 (17)0.58111 (6)0.0268 (4)
F220.42282 (9)0.33956 (16)0.62591 (6)0.0224 (4)
F230.40313 (9)0.12192 (16)0.61924 (6)0.0230 (4)
F240.50244 (8)0.21278 (16)0.58395 (6)0.0222 (4)
Atomic displacement parameters (Å2) top
U11U22U33U12U13U23
C10.0123 (12)0.0145 (13)0.0116 (12)0.0017 (10)0.0014 (10)0.0012 (10)
C20.0182 (13)0.0139 (13)0.0101 (12)0.0019 (11)0.0023 (10)0.0048 (10)
C30.0146 (13)0.0184 (14)0.0114 (12)0.0003 (11)0.0060 (10)0.0030 (11)
C40.0141 (12)0.0168 (14)0.0104 (12)0.0016 (10)0.0045 (10)0.0004 (10)
C50.0147 (12)0.0156 (13)0.0077 (12)0.0027 (10)0.0043 (10)0.0007 (10)
C60.0128 (12)0.0139 (13)0.0121 (12)0.0001 (10)0.0011 (10)0.0008 (10)
C70.0138 (12)0.0129 (13)0.0121 (12)0.0037 (10)0.0000 (10)0.0028 (10)
C80.0133 (12)0.0175 (14)0.0109 (12)0.0032 (10)0.0008 (10)0.0022 (11)
C90.0112 (12)0.0183 (14)0.0120 (12)0.0001 (10)0.0018 (10)0.0001 (11)
C100.0139 (12)0.0185 (14)0.0133 (13)0.0012 (11)0.0004 (10)0.0025 (11)
C110.0149 (12)0.0156 (14)0.0148 (13)0.0047 (10)0.0007 (10)0.0021 (11)
C120.0170 (13)0.0140 (13)0.0157 (13)0.0018 (11)0.0004 (10)0.0048 (11)
C130.0220 (13)0.0060 (12)0.0173 (13)0.0008 (11)0.0010 (11)0.0025 (10)
C140.0194 (13)0.0100 (13)0.0195 (14)0.0033 (11)0.0029 (11)0.0018 (11)
C150.0159 (13)0.0159 (14)0.0142 (13)0.0045 (11)0.0036 (10)0.0036 (11)
C160.0114 (12)0.0167 (14)0.0137 (13)0.0054 (10)0.0033 (10)0.0007 (11)
C170.0078 (11)0.0188 (14)0.0146 (13)0.0015 (10)0.0020 (10)0.0007 (11)
C180.0113 (12)0.0156 (13)0.0131 (13)0.0004 (10)0.0028 (10)0.0007 (10)
C190.0125 (12)0.0116 (13)0.0150 (13)0.0026 (10)0.0027 (10)0.0010 (10)
C200.0161 (12)0.0116 (13)0.0121 (12)0.0034 (10)0.0028 (10)0.0019 (10)
C210.0177 (13)0.0058 (12)0.0148 (13)0.0012 (10)0.0013 (10)0.0027 (10)
C220.0171 (13)0.0092 (12)0.0152 (13)0.0039 (10)0.0009 (10)0.0020 (10)
C230.0160 (13)0.0126 (13)0.0151 (13)0.0058 (10)0.0017 (10)0.0000 (11)
C240.0121 (12)0.0194 (14)0.0126 (13)0.0046 (10)0.0015 (10)0.0027 (11)
C250.0103 (12)0.0204 (14)0.0100 (12)0.0025 (10)0.0005 (10)0.0011 (11)
C260.0092 (12)0.0211 (15)0.0150 (13)0.0005 (10)0.0009 (10)0.0002 (11)
C270.0132 (12)0.0199 (14)0.0183 (14)0.0008 (11)0.0033 (10)0.0027 (11)
C280.0151 (13)0.0128 (13)0.0200 (14)0.0056 (10)0.0020 (11)0.0034 (11)
C290.0192 (13)0.0110 (13)0.0203 (14)0.0056 (11)0.0003 (11)0.0023 (11)
C300.0174 (13)0.0098 (13)0.0216 (14)0.0035 (10)0.0014 (11)0.0010 (11)
C310.0204 (13)0.0077 (13)0.0192 (14)0.0014 (10)0.0012 (11)0.0049 (11)
C320.0191 (13)0.0091 (13)0.0187 (14)0.0037 (11)0.0003 (11)0.0053 (11)
C330.0172 (13)0.0117 (13)0.0200 (14)0.0060 (11)0.0004 (11)0.0012 (11)
C340.0134 (12)0.0135 (13)0.0207 (14)0.0062 (10)0.0022 (11)0.0010 (11)
C350.0105 (12)0.0162 (14)0.0165 (13)0.0061 (10)0.0000 (10)0.0024 (11)
C360.0083 (11)0.0172 (14)0.0176 (13)0.0022 (10)0.0011 (10)0.0001 (11)
C370.0084 (11)0.0150 (13)0.0151 (13)0.0010 (10)0.0017 (10)0.0000 (11)
C380.0095 (11)0.0130 (13)0.0157 (13)0.0030 (10)0.0009 (10)0.0006 (10)
C390.0137 (12)0.0100 (12)0.0153 (13)0.0032 (10)0.0008 (10)0.0015 (10)
C400.0168 (13)0.0081 (12)0.0152 (13)0.0022 (10)0.0006 (10)0.0036 (10)
C410.0197 (13)0.0092 (12)0.0109 (12)0.0032 (10)0.0005 (10)0.0013 (10)
C420.0175 (13)0.0117 (13)0.0117 (12)0.0054 (10)0.0027 (10)0.0023 (10)
C430.0146 (12)0.0172 (14)0.0117 (12)0.0064 (10)0.0064 (10)0.0005 (11)
C440.0112 (12)0.0234 (15)0.0109 (12)0.0070 (11)0.0028 (10)0.0012 (11)
C450.0091 (12)0.0236 (15)0.0134 (13)0.0006 (11)0.0050 (10)0.0006 (11)
C460.0126 (12)0.0195 (14)0.0142 (13)0.0006 (11)0.0074 (10)0.0032 (11)
C470.0156 (13)0.0149 (14)0.0175 (14)0.0047 (11)0.0038 (10)0.0048 (11)
C480.0190 (13)0.0143 (14)0.0155 (13)0.0023 (11)0.0030 (11)0.0061 (11)
C490.0176 (13)0.0179 (14)0.0120 (13)0.0013 (11)0.0020 (10)0.0069 (11)
C500.0186 (13)0.0132 (13)0.0154 (13)0.0032 (11)0.0003 (10)0.0036 (11)
C510.0144 (12)0.0130 (13)0.0156 (13)0.0055 (10)0.0024 (10)0.0028 (11)
C520.0137 (12)0.0141 (13)0.0148 (13)0.0018 (10)0.0004 (10)0.0018 (11)
C530.0111 (12)0.0175 (14)0.0123 (12)0.0002 (10)0.0013 (10)0.0001 (11)
C540.0128 (12)0.0141 (13)0.0129 (13)0.0008 (10)0.0001 (10)0.0037 (10)
C550.0156 (12)0.0129 (13)0.0138 (13)0.0023 (11)0.0006 (10)0.0013 (10)
C560.0160 (12)0.0172 (14)0.0063 (11)0.0025 (10)0.0021 (10)0.0003 (10)
C570.0132 (12)0.0209 (14)0.0114 (12)0.0040 (11)0.0045 (10)0.0019 (11)
C580.0149 (12)0.0227 (15)0.0098 (12)0.0013 (11)0.0045 (10)0.0030 (11)
C590.0157 (12)0.0181 (14)0.0097 (12)0.0007 (11)0.0016 (10)0.0030 (11)
C600.0141 (12)0.0178 (14)0.0094 (12)0.0000 (11)0.0004 (10)0.0002 (10)
C610.0146 (13)0.0205 (15)0.0149 (13)0.0008 (11)0.0014 (10)0.0007 (11)
C620.0166 (13)0.0197 (15)0.0150 (13)0.0008 (11)0.0005 (10)0.0005 (11)
C630.0166 (13)0.0218 (15)0.0160 (13)0.0022 (11)0.0020 (11)0.0030 (12)
C640.0231 (15)0.0219 (16)0.0201 (15)0.0039 (12)0.0008 (12)0.0007 (12)
C650.0152 (13)0.0306 (17)0.0181 (14)0.0023 (12)0.0013 (11)0.0048 (13)
C660.0160 (13)0.0266 (16)0.0149 (13)0.0046 (12)0.0029 (11)0.0035 (12)
C670.0183 (13)0.0184 (14)0.0138 (13)0.0059 (11)0.0007 (11)0.0015 (11)
C680.0141 (12)0.0167 (14)0.0181 (13)0.0016 (11)0.0006 (10)0.0002 (11)
F10.0198 (8)0.0301 (9)0.0191 (8)0.0024 (7)0.0051 (7)0.0090 (7)
F20.0146 (8)0.0418 (11)0.0202 (8)0.0093 (7)0.0012 (6)0.0009 (8)
F30.0261 (9)0.0253 (9)0.0294 (9)0.0033 (7)0.0147 (7)0.0051 (8)
F40.0420 (11)0.0477 (12)0.0407 (11)0.0195 (10)0.0282 (9)0.0263 (10)
F50.0330 (11)0.0869 (17)0.0435 (12)0.0244 (11)0.0217 (9)0.0461 (12)
F60.129 (2)0.0117 (9)0.0213 (10)0.0041 (11)0.0079 (11)0.0024 (8)
F70.139 (2)0.0734 (17)0.0174 (10)0.0765 (17)0.0138 (12)0.0035 (11)
F80.0251 (10)0.144 (2)0.0137 (9)0.0232 (12)0.0073 (8)0.0148 (12)
F90.0929 (17)0.0575 (14)0.0195 (10)0.0510 (13)0.0126 (10)0.0015 (10)
F100.0438 (11)0.0353 (11)0.0182 (9)0.0175 (9)0.0075 (8)0.0013 (8)
F110.0354 (10)0.0182 (9)0.0335 (10)0.0063 (8)0.0034 (8)0.0029 (8)
F120.0179 (8)0.0415 (11)0.0445 (11)0.0103 (8)0.0012 (8)0.0136 (9)
F130.0185 (9)0.0566 (13)0.0389 (11)0.0134 (9)0.0009 (8)0.0174 (10)
F140.0208 (9)0.0709 (15)0.0421 (11)0.0122 (9)0.0057 (8)0.0292 (11)
F150.0142 (8)0.0375 (11)0.0643 (13)0.0024 (8)0.0051 (8)0.0009 (10)
F160.0132 (8)0.0362 (10)0.0264 (9)0.0070 (7)0.0045 (7)0.0057 (8)
F170.0304 (9)0.0336 (10)0.0224 (9)0.0161 (8)0.0011 (7)0.0078 (8)
F180.0245 (8)0.0270 (9)0.0208 (9)0.0098 (7)0.0023 (7)0.0087 (7)
F190.0296 (9)0.0230 (9)0.0159 (8)0.0023 (7)0.0069 (7)0.0021 (7)
F200.0305 (9)0.0168 (8)0.0221 (8)0.0031 (7)0.0013 (7)0.0017 (7)
F210.0229 (8)0.0321 (10)0.0254 (9)0.0072 (7)0.0025 (7)0.0125 (8)
F220.0254 (8)0.0231 (9)0.0183 (8)0.0056 (7)0.0050 (7)0.0045 (7)
F230.0252 (9)0.0236 (9)0.0199 (8)0.0013 (7)0.0020 (7)0.0087 (7)
F240.0143 (8)0.0266 (9)0.0255 (9)0.0041 (7)0.0021 (7)0.0027 (7)
Geometric parameters (Å, º) top
C1—C91.508 (3)C34—C351.399 (4)
C1—C631.531 (4)C35—C511.427 (3)
C1—C21.533 (4)C35—C361.442 (4)
C1—C51.554 (3)C36—C371.399 (4)
C2—C121.372 (4)C36—C531.441 (3)
C2—C31.424 (3)C37—C381.432 (4)
C3—C151.380 (4)C38—C391.392 (3)
C3—C41.467 (4)C39—C401.434 (3)
C4—C51.345 (3)C39—C541.446 (3)
C4—C181.521 (4)C40—C411.420 (3)
C5—C61.522 (4)C41—C421.379 (4)
C6—C621.542 (4)C41—C551.542 (3)
C6—C71.546 (3)C42—C431.466 (4)
C6—C201.547 (4)C43—C571.380 (4)
C7—C81.351 (4)C43—C441.434 (4)
C7—C221.470 (4)C44—C451.376 (4)
C8—C91.466 (4)C45—C461.427 (4)
C8—C251.467 (3)C46—C581.393 (4)
C9—C101.358 (4)C46—C471.441 (4)
C10—C261.489 (3)C47—C481.397 (4)
C10—C111.511 (4)C48—C491.446 (4)
C11—C641.534 (4)C49—C591.382 (4)
C11—C291.541 (4)C49—C501.471 (4)
C11—C121.541 (3)C50—C511.374 (4)
C12—C131.427 (4)C51—C521.545 (4)
C13—C141.401 (4)C52—C601.522 (3)
C13—C301.450 (4)C52—C681.527 (4)
C14—C151.427 (4)C52—C531.543 (3)
C14—C331.452 (4)C53—C541.365 (4)
C15—C161.467 (4)C54—C551.547 (3)
C16—C171.372 (4)C55—C561.517 (4)
C16—C341.441 (4)C55—C671.523 (4)
C17—C371.431 (4)C56—C601.357 (4)
C17—C181.541 (4)C56—C571.470 (3)
C18—C191.535 (3)C57—C581.430 (4)
C18—C611.537 (3)C58—C591.443 (4)
C19—C201.362 (3)C59—C601.461 (4)
C19—C381.445 (3)C61—F11.328 (3)
C20—C211.441 (3)C61—F21.332 (3)
C21—C401.407 (4)C61—F31.338 (3)
C21—C221.425 (3)C62—F41.310 (3)
C22—C231.382 (3)C62—F51.311 (3)
C23—C421.416 (4)C62—F61.316 (3)
C23—C241.530 (4)C63—F71.304 (3)
C24—C251.509 (4)C63—F81.305 (3)
C24—C661.526 (4)C63—F91.311 (3)
C24—C441.542 (4)C64—F121.326 (3)
C25—C261.362 (4)C64—F101.327 (3)
C26—C271.518 (4)C64—F111.339 (3)
C27—C651.536 (4)C65—F131.317 (3)
C27—C451.540 (4)C65—F151.322 (3)
C27—C281.541 (4)C65—F141.332 (3)
C28—C291.373 (4)C66—F161.331 (3)
C28—C471.435 (4)C66—F181.338 (3)
C29—C301.434 (4)C66—F171.340 (3)
C30—C311.390 (4)C67—F191.334 (3)
C31—C481.435 (4)C67—F211.339 (3)
C31—C321.452 (4)C67—F201.347 (3)
C32—C331.389 (4)C68—F221.333 (3)
C32—C501.444 (4)C68—F231.340 (3)
C33—C341.436 (4)C68—F241.344 (3)
C9—C1—C63114.2 (2)C36—C37—C17121.5 (2)
C9—C1—C2107.9 (2)C36—C37—C38119.1 (2)
C63—C1—C2112.0 (2)C17—C37—C38108.8 (2)
C9—C1—C5110.0 (2)C39—C38—C37119.0 (2)
C63—C1—C5111.2 (2)C39—C38—C19121.6 (2)
C2—C1—C5100.62 (19)C37—C38—C19109.3 (2)
C12—C2—C3119.9 (2)C38—C39—C40118.4 (2)
C12—C2—C1123.4 (2)C38—C39—C54121.6 (2)
C3—C2—C1108.9 (2)C40—C39—C54109.2 (2)
C15—C3—C2121.7 (2)C21—C40—C41120.3 (2)
C15—C3—C4120.9 (2)C21—C40—C39119.5 (2)
C2—C3—C4107.8 (2)C41—C40—C39109.6 (2)
C5—C4—C3110.5 (2)C42—C41—C40119.5 (2)
C5—C4—C18125.4 (2)C42—C41—C55123.5 (2)
C3—C4—C18120.6 (2)C40—C41—C55109.6 (2)
C4—C5—C6123.3 (2)C41—C42—C23120.7 (2)
C4—C5—C1110.3 (2)C41—C42—C43121.1 (2)
C6—C5—C1123.6 (2)C23—C42—C43108.3 (2)
C5—C6—C62114.9 (2)C57—C43—C44120.8 (2)
C5—C6—C7108.8 (2)C57—C43—C42119.0 (2)
C62—C6—C7111.1 (2)C44—C43—C42108.6 (2)
C5—C6—C20108.5 (2)C45—C44—C43119.9 (2)
C62—C6—C20112.2 (2)C45—C44—C24122.9 (2)
C7—C6—C20100.37 (19)C43—C44—C24109.2 (2)
C8—C7—C22118.8 (2)C44—C45—C46119.5 (2)
C8—C7—C6123.9 (2)C44—C45—C27124.0 (2)
C22—C7—C6109.6 (2)C46—C45—C27109.6 (2)
C7—C8—C9123.3 (2)C58—C46—C45120.9 (2)
C7—C8—C25121.2 (2)C58—C46—C47119.9 (2)
C9—C8—C25107.1 (2)C45—C46—C47108.8 (2)
C10—C9—C8108.0 (2)C48—C47—C28121.2 (2)
C10—C9—C1125.3 (2)C48—C47—C46119.4 (2)
C8—C9—C1121.0 (2)C28—C47—C46109.4 (2)
C9—C10—C26108.4 (2)C47—C48—C31118.8 (2)
C9—C10—C11124.1 (2)C47—C48—C49120.5 (2)
C26—C10—C11122.4 (2)C31—C48—C49108.2 (2)
C10—C11—C64115.2 (2)C59—C49—C48119.7 (2)
C10—C11—C29108.8 (2)C59—C49—C50119.1 (2)
C64—C11—C29111.9 (2)C48—C49—C50108.0 (2)
C10—C11—C12107.8 (2)C51—C50—C32120.0 (2)
C64—C11—C12111.0 (2)C51—C50—C49122.0 (2)
C29—C11—C12101.2 (2)C32—C50—C49107.0 (2)
C2—C12—C13119.3 (2)C50—C51—C35119.8 (2)
C2—C12—C11123.9 (2)C50—C51—C52122.5 (2)
C13—C12—C11109.5 (2)C35—C51—C52109.9 (2)
C14—C13—C12120.7 (2)C60—C52—C68112.9 (2)
C14—C13—C30120.1 (2)C60—C52—C53108.4 (2)
C12—C13—C30108.9 (2)C68—C52—C53114.3 (2)
C13—C14—C15119.5 (2)C60—C52—C51109.6 (2)
C13—C14—C33119.6 (2)C68—C52—C51109.9 (2)
C15—C14—C33108.2 (2)C53—C52—C51100.97 (19)
C3—C15—C14118.7 (2)C54—C53—C36119.6 (2)
C3—C15—C16120.0 (2)C54—C53—C52123.6 (2)
C14—C15—C16107.7 (2)C36—C53—C52108.8 (2)
